H-1B sponsors in New York
9,223 companies filed 44,456 H-1B applications for jobs in New York in fiscal year 2026, ranked by filings for New York jobs.
| Company | New York filings, FY2026 | Open jobs |
|---|---|---|
| BNP Paribas SecuritiesInvestments, Jersey City | 92 | 0 |
| McKinsey & Company, Inc. United StatesConsulting, New York | 92 | 0 |
| New York Life Insurance CompanyInsurance, New York | 92 | 0 |
| American Express CompanyLending, New York | 91 | 0 |
| ExlService.comConsulting, New York | 91 | 0 |
| Nomura Holding AmericaInvestments, New York | 91 | 0 |
| Balyasny Asset ManagementInvestments, Chicago | 90 | 0 |
| PayPalFinance, San Jose | 90 | 226 |
| Upstate Cerebral PalsyHealth care, Utica | 90 | 0 |
| MastercardFinance, O'Fallon | 89 | 217 |
| Physician Affiliate Group of NyPhysician practices, New York | 87 | 0 |
| RBC Capital MarketsBanking, Minneapolis | 87 | 0 |
| BlackstoneInvestments, New York | 86 | 0 |
| AppleComputer hardware, Cupertino | 85 | 3,446 |
| Point72Investments, Stamford | 83 | 101 |
| IntuitIT services, Mountain View | 82 | 0 |
| Paul, Weiss, Rifkind, Wharton & GarrisonLegal services, New York | 82 | 0 |
| The Bank of New York MellonInvestments, Pittsburgh | 81 | 0 |
| SalesforceIT services, San Francisco | 79 | 599 |
| CSC Investments IITelecom, Long Island City | 78 | 0 |
| KPMGAccounting, Dallas | 78 | 0 |
| Davis Polk & WardwellLegal services, New York | 76 | 0 |
| StripeFinance, South San Francisco | 76 | 377 |
| Mount Sinai HospitalHospitals, New York | 75 | 0 |
| CVS HealthRetail, Woonsocket | 74 | 0 |
| DB USA CoreBanking, New York | 74 | 0 |
| D. E. ShawInvestments, New York | 73 | 0 |
| GlobalFoundries U.S.Semiconductors, Malta | 73 | 0 |
| Research Foundation for the State University of New YorkResearch and development, Stony Brook | 72 | 0 |
| Wells FargoInvestments, Phoenix | 72 | 0 |
| Jump OperationsInvestments, Chicago | 71 | 0 |
| Citadel Enterprise Americas ServicesInvestments, Miami | 69 | 0 |
| Sumitomo Mitsui BankingBanking, New York | 69 | 0 |
| CapgeminiIT services, Chicago | 68 | 0 |
| PJT Partners HoldingsInvestments, New York | 65 | 0 |
| State University of New York at BuffaloUniversities, Buffalo | 63 | 0 |
| AccentureConsulting, Chicago | 62 | 0 |
| Compunnel Software GroupIT services, Princeton | 61 | 0 |
| TeslaVehicles and aerospace, Austin | 61 | 0 |
| DatadogSoftware, New York | 60 | 211 |
| Jane Street GroupInvestments, New York | 60 | 86 |
| Point72 Asset ManagementInvestments, Stamford | 59 | 0 |
| Apollo Management HoldingsInvestments, New York | 58 | 0 |
| Open Avenues FoundationOther services, New York | 58 | 0 |
| Rochester General HospitalHospitals, Rochester | 58 | 0 |
| Ameristar StaffingStaffing, Astoria | 56 | 0 |
| State University of New York, Upstate Medical UniversityUniversities, Syracuse | 56 | 0 |
| Rensselaer Polytechnic InstituteUniversities, Troy | 55 | 0 |
| DatabricksIT services, San Francisco | 54 | 469 |
| Corning Research & DevelopmentResearch and development, Corning | 53 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.