H-1B sponsors in New York
9,223 companies filed 44,456 H-1B applications for jobs in New York in fiscal year 2026, ranked by filings for New York jobs.
| Company | New York filings, FY2026 | Open jobs |
|---|---|---|
| Wright-PierceEngineering services, Topsham | 1 | 0 |
| Writers HouseArts and recreation, New York | 1 | 0 |
| Wu Law Group P. C.Legal services, Flushing | 1 | 0 |
| Wuhua Jing M.D., Ph.D.Physician practices, New York | 1 | 0 |
| Wukong MediaProfessional services, Boston | 1 | 0 |
| Wunderman ThompsonProfessional services, New York | 1 | 0 |
| WutongshuWholesale, Brooklyn | 1 | 0 |
| Wxy BeautyOther services, Long Island City | 1 | 0 |
| XCMG America FinancialConsulting, Houston | 1 | 0 |
| XO HealthInsurance, Alpharetta | 1 | 0 |
| XTGlobalIT services, Plano | 1 | 0 |
| XanderGlassesInstruments, Raleigh | 1 | 0 |
| Xceed TechnologiesIT services, Metuchen | 1 | 0 |
| XchangeWorxGovernment, Albany | 1 | 0 |
| Xeno-AnimalsArts and recreation, Brookline | 1 | 0 |
| XeroxManufacturing, Norwalk | 1 | 0 |
| Xgare TechnologiesIT services, Dallas | 1 | 0 |
| XhomeReal estate, New York | 1 | 0 |
| Xia BuildersConstruction, Brooklyn | 1 | 0 |
| Xit SolutionsIT services, Oakbrook Terrace | 1 | 0 |
| Xiuzheng Health USAWholesale, Albany | 1 | 0 |
| XoriantIT services, Sunnyvale | 1 | 0 |
| XpressMyself.comManufacturing, Brooklyn | 1 | 0 |
| Xylem Services USAManufacturing, White Plains | 1 | 0 |
| YDS PharmatechIT services, Albany | 1 | 0 |
| YJW CapitalInvestments, New York | 1 | 0 |
| YT Global NetworkIT services, Wilmington | 1 | 0 |
| Yang QiaoEducation, Syosset | 1 | 0 |
| Yanka IndustriesEducation, San Francisco | 1 | 0 |
| YantranIT services, Allen | 1 | 0 |
| Yardi SystemsIT services, Goleta | 1 | 0 |
| Yashco SystemsIT services, Hilliard | 1 | 0 |
| Yaupon Capital ManagementInvestments, New York | 1 | 0 |
| Yeled V’Yalda Early Childhood CenterHealth care, Brooklyn | 1 | 0 |
| YelpInternet, San Francisco | 1 | 0 |
| Yes Hardsoft SolutionsIT services, Wilmington | 1 | 0 |
| Yeskar TechnologiesIT services, Franklin | 1 | 0 |
| YibadaInternet, Dover Plains | 1 | 0 |
| YieldmoCloud and data hosting, New York | 1 | 0 |
| Yogi RXRetail, Brooklyn | 1 | 0 |
| Yogya TechConsulting, Blue Ash | 1 | 0 |
| Yoh, A Day & Zimmermann CompanyIT services, Philadelphia | 1 | 0 |
| Yoo Rehabilitation PTHealth care, New York | 1 | 0 |
| Yotta SystemsIT services, Parsippany | 1 | 0 |
| Yuan JiangLegal services, Brooklyn | 1 | 0 |
| Yung Brothers Real EstateReal estate, New York | 1 | 0 |
| Yusen Logistics (Americas)Transport and logistics, Secaucus | 1 | 0 |
| Z and A InfotekIT services, Parsippany | 1 | 0 |
| Z&T EngineeringEngineering services, Flushing | 1 | 0 |
| Z&W FoodWholesale, Long Island City | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.