H-1B sponsors in New York
9,223 companies filed 44,456 H-1B applications for jobs in New York in fiscal year 2026, ranked by filings for New York jobs.
| Company | New York filings, FY2026 | Open jobs |
|---|---|---|
| Themis Solutions (USA)Software, New York | 1 | 0 |
| Think OutsourcingBusiness services, Nyc | 1 | 0 |
| ThinkbasicProfessional services, Sacramento | 1 | 0 |
| Thinkhat SoftwareIT services, Wilmington | 1 | 0 |
| Thinktown EducationEducation, New York | 1 | 0 |
| Third PointInvestments, New York | 1 | 0 |
| Thoma BravoInvestments, Chicago | 1 | 0 |
| Thomas ElectronicsSemiconductors, Clyde | 1 | 0 |
| Thomas Ho CompanyConsulting, New York | 1 | 0 |
| Thomson Reuters (Tax & Accounting)Internet, Frisco | 1 | 0 |
| Thought ByteIT services, Nutley | 1 | 0 |
| ThoughtworksIT services, Chicago | 1 | 0 |
| Three Ocean PartnersInvestments, New York | 1 | 0 |
| Thrive MarketRetail, Los Angeles | 1 | 0 |
| ThryvMedia and information, Grapevine | 1 | 0 |
| TianjiuhuaRetail, locust valley | 1 | 0 |
| Tianjiuhua Group, locust valley | 1 | 0 |
| Tianyu Arts & CultureArts and recreation, Chicago | 1 | 0 |
| TibiManufacturing, New York | 1 | 0 |
| Tibi HylandRetail, New York | 1 | 0 |
| Ticket WalletBusiness services, Brooklyn | 1 | 0 |
| Tidal InvestmentsInvestments, Milwaukee | 1 | 0 |
| Tidal Point & AssociatesConsulting, New York | 1 | 0 |
| Tiger CloudCloud and data hosting, New York | 1 | 0 |
| Tiger Global ManagementInvestments, New York | 1 | 0 |
| Tiger Pacific CapitalFinance, New York | 1 | 0 |
| Tikehau Capital North AmericaInvestments, New York | 1 | 0 |
| Tilden Park Capital ManagementInvestments, New York | 1 | 0 |
| Tillotson Design AssociatesProfessional services, New York | 1 | 0 |
| Tilting Point MediaSoftware, Miami | 1 | 0 |
| Timberwolf HCEngineering services, New York | 1 | 0 |
| Time By PingCloud and data hosting, San Francisco | 1 | 0 |
| Timeback Incorporated (DBA Reflex Robotics)Manufacturing, Edison | 1 | 0 |
| Times Buildings Engineering ServicesEngineering services, Fresh Meadows | 1 | 0 |
| Tina Kim GalleryRetail, New York | 1 | 0 |
| TitanX Engine CoolingVehicles and aerospace, Jamestown | 1 | 0 |
| Tocci EngineeringEngineering services, Rhinebeck | 1 | 0 |
| Todo InternationalConsulting, Hicksville | 1 | 0 |
| TogetherhoodEducation, New York | 1 | 0 |
| Tokio Marine Asset Management (USA)Investments, New York | 1 | 0 |
| Toll InternationalConsulting, New York | 1 | 0 |
| TomTexResearch and development, Brooklyn | 1 | 0 |
| Tompkinsville RXRetail, Staten Island | 1 | 0 |
| Tonab ArchitectureEngineering services, New York | 1 | 0 |
| Tools for HumanityIT services, San Francisco | 1 | 0 |
| Top Deal NyWholesale, New York | 1 | 0 |
| Top Master ConstructionConstruction, Glendale | 1 | 0 |
| Top Tax and AssociatesAccounting, Flushing | 1 | 0 |
| TopGum PharmaMedical devices, Copiague | 1 | 0 |
| Topsys IT SolutionsIT services, Alpharetta | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.