H-1B sponsors in New York
9,223 companies filed 44,456 H-1B applications for jobs in New York in fiscal year 2026, ranked by filings for New York jobs.
| Company | New York filings, FY2026 | Open jobs |
|---|---|---|
| Alphablock LabsIT services, New York | 7 | 0 |
| AmgenResearch and development, Thousand Oaks | 7 | 0 |
| Anheuser-Busch InBev ServicesManufacturing, New York | 7 | 0 |
| Arc HillSchools, Long Island City | 7 | 0 |
| Atos SyntelIT services, Irving | 7 | 0 |
| BDT Capital PartnersInvestments, Chicago | 7 | 0 |
| BNP Paribas RCCInvestments, Jersey City | 7 | 0 |
| Banco Bilbao Vizcaya ArgentariaBanking, New York | 7 | 0 |
| Beaconfire Staffing SolutionsStaffing, East Windsor | 7 | 0 |
| Blue Matter ConsultingConsulting, South San Francisco | 7 | 0 |
| Cantor Fitzgerald Technology MarketsInvestments, New York | 7 | 0 |
| Capital Research and Management CompanyInvestments, Los Angeles | 7 | 0 |
| Centerview PartnersInvestments, New York | 7 | 0 |
| Clarkson UniversityUniversities, Potsdam | 7 | 0 |
| CoforgeIT services, Princeton | 7 | 0 |
| DREAM Venture LabsOther services, Cambridge | 7 | 0 |
| DeSimone Consulting Engineering D.P.CEngineering services, New York | 7 | 0 |
| Eisler Capital USInvestments, New York | 7 | 0 |
| Environmental Defense FundOther services, New York | 7 | 0 |
| Fast Retailing USAManufacturing, New York | 7 | 0 |
| Fiserv SolutionsCloud and data hosting, Milwaukee | 7 | 0 |
| Flexible FinanceIT services, New York | 7 | 0 |
| Ge Vernova InternationalEngineering services, Cambridge | 7 | 0 |
| Gilsanz Murray Steficek LLP Engineers and ArchitectsEngineering services, New York | 7 | 0 |
| GnauAccounting, New York | 7 | 0 |
| Handel ArchitectsEngineering services, New York | 7 | 0 |
| Herbert Smith Freehills Kramer (US)Legal services, New York | 7 | 0 |
| Hexaware TechnologiesIT services, Iselin | 7 | 0 |
| Imagen TechnologiesIT services, New York | 7 | 0 |
| Infinite ConsultingProfessional services, Hicksville | 7 | 0 |
| Infinite ServicesHealth care, Brooklyn | 7 | 0 |
| Intellisoft SystemsIT services, Alpharetta | 7 | 0 |
| Itlize GlobalSoftware, Piscataway | 7 | 0 |
| Ivy EliteEducation, New York | 7 | 0 |
| KKM Cpa AssociatesAccounting, Garden City | 7 | 0 |
| KalshiInvestments, New York | 7 | 0 |
| King & SpaldingLegal services, Atlanta | 7 | 0 |
| King and WoodLegal services, New York | 7 | 0 |
| Kiss Nail ProductsManufacturing, Port Washington | 7 | 0 |
| Kookmin Bank New York BranchBanking, New York | 7 | 0 |
| LivePersonIT services, New York | 7 | 0 |
| Madeira SecurityIT services, New York | 7 | 0 |
| Mediabrands WorldwideProfessional services, New York | 7 | 0 |
| Metropolis Employee ServicesIT services, Nashville | 7 | 0 |
| Millburn RidgefieldProfessional services, New York | 7 | 0 |
| Mistral AISoftware, Palo Alto | 7 | 0 |
| Monticello Consulting GroupConsulting, Richmond | 7 | 0 |
| Munich Reinsurance AmericaInsurance, Princeton | 7 | 0 |
| NocapCloud and data hosting, New York | 7 | 0 |
| Octus IntelligenceMedia and information, New York | 7 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.