H-1B sponsors in New York
9,223 companies filed 44,456 H-1B applications for jobs in New York in fiscal year 2026, ranked by filings for New York jobs.
| Company | New York filings, FY2026 | Open jobs |
|---|---|---|
| Integrated Strategic ResourcesIT services, New York | 1 | 0 |
| Integrated StructuresConstruction, Bellport | 1 | 0 |
| Integrated Technology StrategiesIT services, Cherry Hill | 1 | 0 |
| Integration Appliance, Inc. (DBA Intapp, Inc.)Cloud and data hosting, Palo Alto | 1 | 0 |
| Integration MediaProfessional services, Pelham | 1 | 0 |
| IntegriChainIT services, Philadelphia | 1 | 0 |
| Integrum HoldingsInvestments, New York | 1 | 0 |
| Intel GraphIT services, Princeton | 1 | 0 |
| IntelibsIT services, Stony Brook | 1 | 0 |
| Intellect Business SolutionsIT services, Lewisville | 1 | 0 |
| Intellectual Capital InvestmentsProfessional services, New York | 1 | 0 |
| Intelli-InformIT services, Flower Mound | 1 | 0 |
| IntelligemsIT services, New York | 1 | 0 |
| Intellipro GroupIT services, San Jose | 1 | 0 |
| Inter Insurance AgencyInsurance, N Palm Beach | 1 | 0 |
| Interchecks TechnologiesFinance, Brooklyn | 1 | 0 |
| Interglobo USATransport and logistics, Jersey City | 1 | 0 |
| Interluxe GroupConsulting, Dallas | 1 | 0 |
| International Blind ContractorsConstruction, New York | 1 | 0 |
| International Campaign for TibetOther services, Washington | 1 | 0 |
| International Center for Transitional JusticeOther services, New York | 1 | 0 |
| International Investing GroupInvestments, New York | 1 | 0 |
| International Peace InstituteResearch and development, New York | 1 | 0 |
| International Planned Parenthood Federation WHRHealth care, New York | 1 | 0 |
| International Planned Parenthood Federation-WorldwideHealth care, New York | 1 | 0 |
| International Policy Network USResearch and development, Portland | 1 | 0 |
| International School of BrooklynSchools, Brooklyn | 1 | 0 |
| International Solution SourcesIT services, Mesa | 1 | 0 |
| InteroceanicWholesale, White Plains | 1 | 0 |
| InterproStaffing, Keego Harbor | 1 | 0 |
| Intersect USAUtilities, Beaverton | 1 | 0 |
| Intus CareIT services, Providence | 1 | 0 |
| Inventfin CapitalConsulting, Great Neck | 1 | 0 |
| InvestingChannelIT services, New York | 1 | 0 |
| Investor Group ServicesConsulting, Boston | 1 | 0 |
| InvictechIT services, East Windsor | 1 | 0 |
| Invision ConstructionConstruction, Edgewater | 1 | 0 |
| InvolgixsIT services, Cedar Park | 1 | 0 |
| Inwood PharmaRetail, New York | 1 | 0 |
| Ion Technology SolutionsEngineering services, Mineola | 1 | 0 |
| IonQ QuantumComputer hardware, College Park | 1 | 0 |
| Ionic Capital ManagementInvestments, New York | 1 | 0 |
| Ionic H2OResearch and development, Trenton | 1 | 0 |
| Ionic TechnologiesIT services, Houston | 1 | 0 |
| Iowa State University of Science and TechnologyUniversities, Ames | 1 | 0 |
| Iq SystemsIT services, Oakland Gardens | 1 | 0 |
| Iqvia RDSPharmaceuticals, Durham | 1 | 0 |
| Iron Mountain Information ManagementConsulting, Portsmouth | 1 | 0 |
| Iroquois Nursing HomeHealth care, Jamesville | 1 | 0 |
| Irth Capital ManagementInvestments, New York | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.