H-1B sponsors in New York
9,223 companies filed 44,456 H-1B applications for jobs in New York in fiscal year 2026, ranked by filings for New York jobs.
| Company | New York filings, FY2026 | Open jobs |
|---|---|---|
| Enlight Growth ITIT services, Atlanta | 1 | 0 |
| Ennead ArchitectsEngineering services, New York | 1 | 0 |
| Enoah ISolutionsIT services, Westlake Village | 1 | 0 |
| Enquire AiConsulting, Washington | 1 | 0 |
| EnsisinfoIT services, Carmichael | 1 | 0 |
| Enternet Business SystemsIT services, Morganville | 1 | 0 |
| Enterprise Lighting SalesWholesale, New York | 1 | 0 |
| EntmatrixIT services, Ellicott City | 1 | 0 |
| EntrustCloud and data hosting, Shakopee | 1 | 0 |
| Entrust Solutions GroupEngineering services, Warrenville | 1 | 0 |
| EntrySoftware, New York | 1 | 0 |
| Envisionary Life Health ScienceRetail, Melville | 1 | 0 |
| EnvisionsWholesale, New York | 1 | 0 |
| Epic GamesIT services, Cary | 1 | 118 |
| Epiq eDiscovery SolutionsIT services, New York | 1 | 0 |
| EpitecEngineering services, Southfield | 1 | 0 |
| Epoch Times AssociationMedia and information, New York | 1 | 0 |
| Epsilon Technologies GroupIT services, New York | 1 | 0 |
| EquiLend HoldingsInvestments, New York | 1 | 0 |
| Equiniti Trust CompanyInvestments, New York | 1 | 0 |
| Equitech Futures FoundationResearch and development, Chicago | 1 | 0 |
| Eric Eve & CompanyConsulting, New York | 1 | 0 |
| Erica T YitzhakLegal services, Great Neck | 1 | 0 |
| Erie HospitalityHotels and restaurants, Hamburg | 1 | 0 |
| Erik Ajemian DesignEngineering services, New York | 1 | 0 |
| Ermenegildo ZegnaManufacturing, New York | 1 | 0 |
| Essilor of AmericaMedical devices, Dallas | 1 | 0 |
| Essos TechnologiesCloud and data hosting, New York | 1 | 0 |
| Eterno TechIT services, Alpharetta | 1 | 0 |
| Eterno YorkRetail, New York | 1 | 0 |
| EthicInvestments, New York | 1 | 0 |
| Eto LabsIT services, San Francisco | 1 | 0 |
| Etude CapitalCorporate offices, Austin | 1 | 0 |
| Eugenia KimWholesale, New York | 1 | 0 |
| Euniverse TechnologiesIT services, Irving | 1 | 0 |
| Eureka InfotechIT services, Knoxville | 1 | 0 |
| Eurofins Environment Testing NortheastEngineering services, North Kingstown | 1 | 0 |
| Eurofins Food Chemistry Testing Des MoinesEngineering services, Lancaster | 1 | 0 |
| Eurotech ConstructionConstruction, New York | 1 | 0 |
| EvalueserveConsulting, Raleigh | 1 | 0 |
| Everest ComputersIT services, Roswell | 1 | 0 |
| Every ElectricUtilities, New York | 1 | 0 |
| Everywhere EnterpriseConstruction, Queens Village | 1 | 0 |
| Evolvd DiamondsWholesale, New York | 1 | 0 |
| Evolve Capital PartnersInvestments, New York | 1 | 0 |
| Evossey LabsIT services, New York | 1 | 0 |
| Ex QuantaIT services, New York | 1 | 0 |
| ExB GroupInvestments, New York | 1 | 0 |
| Excel MetalsWholesale, New York | 1 | 0 |
| Excel SoftechIT services, Dublin | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.