H-1B sponsors in New Mexico
301 companies filed 1,333 H-1B applications for jobs in New Mexico in fiscal year 2026, ranked by filings for New Mexico jobs.
| Company | New Mexico filings, FY2026 | Open jobs |
|---|---|---|
| OG ChemicalsManufacturing, Watkinsville | 1 | 0 |
| Oscar Renda ContractingConstruction, Grapevine | 1 | 0 |
| Otero County Hospital AssociationHospitals, Alamogordo | 1 | 0 |
| Pacha GroupHealth care, Albuquerque | 1 | 0 |
| Paramount New Mexico Investor GroupHotels and restaurants, Albuquerque | 1 | 0 |
| Pathology Associates of AlbuquerqueHealth care, Albuquerque | 1 | 0 |
| PathwareWholesale, Golden | 1 | 0 |
| Pecos Valley of New MexicoPhysician practices, Carisbad | 1 | 0 |
| Pediatric Dental Providers OperationsHealth care, Sacramento | 1 | 0 |
| Peli BioThermalManufacturing, Maple Grove | 1 | 0 |
| Progressive Dairy Health Services of New MexicoProfessional services, Clovis | 1 | 0 |
| Pueblo de San IldefonsoGovernment, Santa Fe | 1 | 0 |
| PwCConsulting, Tampa | 1 | 0 |
| RSC TechnologiesManufacturing, Albuquerque | 1 | 0 |
| Radiant Way TechnologyIT services, Barlett | 1 | 0 |
| Rang TechnologiesIT services, Piscataway | 1 | 0 |
| Repli Gen AIIT services, Overland Park | 1 | 0 |
| RevereitIT services, South Plainfield | 1 | 0 |
| Roswell ClinicPhysician practices, Roswell | 1 | 0 |
| Sai TechnologiesIT services, Memphis | 1 | 0 |
| Salud Dental Group ChaparralHealth care, Chaparral | 1 | 0 |
| Santa Clara DevelopmentHotels and restaurants, Espanola | 1 | 0 |
| SecurinIT services, Albuquerque | 1 | 0 |
| Siemens Industry SoftwareSoftware, Plano | 1 | 0 |
| Solare Collegiate FoundationSchools, Albuquerque | 1 | 0 |
| Soliton TechnologiesIT services, Wauwatosa | 1 | 0 |
| Southeast New Mexico CollegeUniversities, Carlsbad | 1 | 0 |
| Southwest Glass & GlazingConstruction, Albuquerque | 1 | 0 |
| Southwest Medical AssociatesHospitals, Albuquerque | 1 | 0 |
| Steel Optical Inc ProfessionalHealth care, Eagan | 1 | 0 |
| T-Mobile USATelecom, Bellevue | 1 | 0 |
| Taos Municipal Charter SchoolSchools, Ranchos de Taos | 1 | 0 |
| Tata Consultancy ServicesIT services, Rockville | 1 | 0 |
| Tectonic ELS ServicesBusiness services, Mountainville | 1 | 0 |
| Tempur Production USAManufacturing, Duffield | 1 | 0 |
| The Hartman and Majewski Design GroupEngineering services, Albuquerque | 1 | 0 |
| The InterMed GroupOther services, Alachua | 1 | 0 |
| The J.P FarleyInsurance, Westlake | 1 | 0 |
| The University of VermontUniversities, Burlington | 1 | 0 |
| Three Crosses Regional HospitalHospitals, Las Cruces | 1 | 0 |
| Time and Space HubIT services, Santa Fe | 1 | 0 |
| UbiQDResearch and development, Los Alamos | 1 | 0 |
| United Consulting HubConsulting, Metuchen | 1 | 0 |
| University of AlaskaUniversities, Fairbanks | 1 | 0 |
| University of New Mexico FoundationOther services, Albuquerque | 1 | 0 |
| Value ITIT services, Charlotte | 1 | 0 |
| Vaughn Municipal SchoolsSchools, Vaughn | 1 | 0 |
| VeerasIT services, San Jose | 1 | 0 |
| Vrapi WeeksLegal services, Albuquerque | 1 | 0 |
| WalmartRetail, Bentonville | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.