H-1B sponsors in New Jersey
5,640 companies filed 23,966 H-1B applications for jobs in New Jersey in fiscal year 2026, ranked by filings for New Jersey jobs.
| Company | New Jersey filings, FY2026 | Open jobs |
|---|---|---|
| Saks & CompanyRetail, New York | 1 | 0 |
| Sakura HealthIT services, San Mateo | 1 | 0 |
| Salas O'BrienEngineering services, Irvine | 1 | 0 |
| Sallie Mae BankLending, Newark | 1 | 0 |
| Sama ConsultingIT services, San Jose | 1 | 0 |
| SaminaviIT services, Alpharetta | 1 | 0 |
| Samp EngineeringConstruction, Hasbrouck Heights | 1 | 0 |
| SamsoniteRetail, Edison | 1 | 0 |
| SanQuestIT services, Irving | 1 | 0 |
| Sansar TecStaffing, Haddon Heights | 1 | 0 |
| Santander Holdings USABanking, Boston | 1 | 0 |
| Sar TechIT services, Fremont | 1 | 0 |
| Sarah Cannon Research Institute HoldingsProfessional services, Irving | 1 | 0 |
| Sargent Manufacturing CompanyManufacturing, New Haven | 1 | 0 |
| SarkitIT services, Omaha | 1 | 0 |
| Save Latin AmericaHealth care, Union City | 1 | 0 |
| Savvas Learning CompanyEducation, Paramus | 1 | 0 |
| Savvy MarketersProfessional services, Princeton | 1 | 0 |
| Saxon GlobalIT services, Irving | 1 | 0 |
| Sca PharmaceuticalsPharmaceuticals, Little Rock | 1 | 0 |
| Scafar ContractingUtilities, Cedar Knolls | 1 | 0 |
| ScalenceIT services, Morristown | 1 | 0 |
| Scepter TechnologiesIT services, Columbia | 1 | 0 |
| Schneider Electric USAManufacturing, Boston | 1 | 0 |
| Schoeck USARetail, Bordentown | 1 | 0 |
| Schroder Investment Management North AmericaInvestments, New York | 1 | 0 |
| Scosche IndustriesWholesale, Oxnard | 1 | 0 |
| Scura, Wigfield, Heyer & StevensLegal services, Wayne | 1 | 0 |
| Sea BoxManufacturing, East Riverton | 1 | 0 |
| Sea Mark ManagementRetail, Secaucus | 1 | 0 |
| Secaucus Food MartRetail, Secaucus | 1 | 0 |
| Second Chance VenturesIT services, Lakewood | 1 | 0 |
| Second SpectrumIT services, Century City | 1 | 0 |
| Secureapp TechnologiesIT services, Edison | 1 | 0 |
| Securitas Security Services USABusiness services, Parsippany | 1 | 0 |
| SeekStellarInvestments, Jersey City | 1 | 0 |
| SeemaSIT services, Santa Clara | 1 | 0 |
| Seertek SystemsIT services, Piscataway | 1 | 0 |
| Segra Software SolutionsIT services, Bentonville | 1 | 0 |
| Select JarvisIT services, Bentonville | 1 | 0 |
| Select MindsIT services, Livonia | 1 | 0 |
| Selectiva SystemsIT services, San Jose | 1 | 0 |
| Sell By EwayRetail, Carlstadt | 1 | 0 |
| SelsoftIT services, Allen | 1 | 0 |
| Sena Info TechnologiesIT services, Grand Rapids | 1 | 0 |
| SenseonicsInstruments, Germantown | 1 | 0 |
| SenseticsSemiconductors, Princeton | 1 | 0 |
| SensibaAccounting, San Ramon | 1 | 0 |
| Sensient ColorsManufacturing, St. Louis | 1 | 0 |
| SepalsIT services, Danbury | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.