H-1B sponsors in New Jersey
5,640 companies filed 23,966 H-1B applications for jobs in New Jersey in fiscal year 2026, ranked by filings for New Jersey jobs.
| Company | New Jersey filings, FY2026 | Open jobs |
|---|---|---|
| Metware BiotechnologyResearch and development, Woburn | 1 | 0 |
| Micro1IT services, Palo Alto | 1 | 0 |
| Micrologic AssociatesWholesale, Parsippany | 1 | 0 |
| MicromanReal estate, Dublin | 1 | 0 |
| MicronSemiconductors, Boise | 1 | 894 |
| Microwize TechnologyIT services, Paramus | 1 | 0 |
| MidAmerican Energy CompanyUtilities, Des Moines | 1 | 0 |
| Midori TechnologiesIT services, Franklin Township | 1 | 0 |
| Millennial PharmaPharmaceuticals, Piscataway | 1 | 0 |
| Millennium Healthcare Centers IIHealth care, Westwood | 1 | 0 |
| Mind & Body Garden, A PsychologicalHealth care, Los Altos | 1 | 0 |
| MindQIT services, Norwood | 1 | 0 |
| MindbodyCloud and data hosting, San Luis Obispo | 1 | 0 |
| Mindray DS USAMedical devices, Mahwah | 1 | 0 |
| Minds Eye GroupManufacturing, Atlanta | 1 | 0 |
| MindteckIT services, Naples | 1 | 0 |
| Mint FundingOther services, Secaucus | 1 | 0 |
| Mirage SoftwareIT services, Schaumburg | 1 | 0 |
| Mirion Technologies (Capintec)Instruments, Florham Park | 1 | 0 |
| Mision Carismatica InternacionalOther services, Clifton | 1 | 0 |
| Mitsubishi Electric Power ProductsManufacturing, Warrendale | 1 | 0 |
| Mitsubishi Tanabe Pharma AmericaPharmaceuticals, Jersey City | 1 | 0 |
| Mitsui Sumitomo Marine Management (U.S.A.)Insurance, Warren | 1 | 0 |
| MixpanelIT services, San Francisco | 1 | 0 |
| Miz Tech SolutionsIT services, Irving | 1 | 0 |
| Mobile Integration WorkgroupIT services, Redmond | 1 | 0 |
| MobilewallaProfessional services, Chamblee | 1 | 0 |
| Mobility Special Home Care ServicesHealth care, Freehold | 1 | 0 |
| Mocap NycProfessional services, Union City | 1 | 0 |
| Modern MeadowResearch and development, Pine Brook | 1 | 0 |
| ModernaTXResearch and development, Cambridge | 1 | 0 |
| Modo EnergySoftware, Austin | 1 | 0 |
| ModularResearch and development, Los Altos | 1 | 0 |
| Moelis & Company GroupInvestments, New York | 1 | 0 |
| Moffatt & NicholEngineering services, Long Beach | 1 | 0 |
| Moktama IT SolutionsIT services, Maryland Heights | 1 | 0 |
| Molson Coors Beverage Company USAManufacturing, Chicago | 1 | 0 |
| Momentum Resource SolutionsStaffing, Atlanta | 1 | 0 |
| Momentum.AISoftware, Los Altos | 1 | 0 |
| Mona LeeIT services, Sacramento | 1 | 0 |
| Monarq Asset ManagementFinance, Jersey City | 1 | 0 |
| MonetizeNowSoftware, San Jose | 1 | 0 |
| Mongoose SoftwareIT services, Norwalk | 1 | 0 |
| Montefiore Medical CenterHospitals, Bronx | 1 | 0 |
| Monticello Consulting GroupConsulting, Richmond | 1 | 0 |
| Moody's Investors ServiceBusiness services, New York | 1 | 0 |
| MoofwdIT services, Monmouth Junction | 1 | 0 |
| Moomoo FinancialInvestments, Dallas | 1 | 0 |
| MorphiqIT services, Branchburg | 1 | 0 |
| Morristown Post Acute Rehabilitation and Nursing CenterHealth care, Morristown | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.