H-1B sponsors in New Jersey
5,640 companies filed 23,966 H-1B applications for jobs in New Jersey in fiscal year 2026, ranked by filings for New Jersey jobs.
| Company | New Jersey filings, FY2026 | Open jobs |
|---|---|---|
| Invision ConstructionConstruction, Edgewater | 1 | 0 |
| InvizibleProfessional services, Fort Lee | 1 | 0 |
| IoTechaManufacturing, Cranbury | 1 | 0 |
| Ios NaturalsWholesale, West Orange | 1 | 0 |
| Iperc AcademyEducation, Columbus | 1 | 0 |
| Iplus Global USAIT services, Irving | 1 | 0 |
| IpssIT services, Princeton | 1 | 0 |
| Iq-ConsultingIT services, Piscataway | 1 | 0 |
| Iris ID SystemsResearch and development, Cranbury | 1 | 0 |
| Iron Mountain Information ManagementConsulting, Portsmouth | 1 | 0 |
| Isazi USAConsulting, Edison | 1 | 0 |
| IsoftechIT services, Chantilly | 1 | 0 |
| ItauraIT services, Ashburn | 1 | 0 |
| Itc Infotech (Usa)IT services, Paramus | 1 | 0 |
| Itech Consulting PartnersIT services, Newark | 1 | 0 |
| IterableIT services, San Francisco | 1 | 11 |
| ItiPharmaceuticals, New Brunswick | 1 | 0 |
| ItonIT services, Mount Laurel | 1 | 0 |
| ItstacIT services, Sterling | 1 | 0 |
| ItvorksIT services, Princeton | 1 | 0 |
| IvorsourceIT services, Centerton | 1 | 0 |
| Ivory SystemsConsulting, Parsippany | 1 | 0 |
| Ivory Tower InternationalEducation, New York | 1 | 0 |
| IvyMind ConsultingEducation, Garnet Valley | 1 | 0 |
| IxmulesIT services, Addison | 1 | 0 |
| Iyaho Social Services of New JerseyHealth care, East Orange | 1 | 0 |
| J & R DrugRetail, Jersey City | 1 | 0 |
| J & Y LogisticsTransport and logistics, Perth Amboy | 1 | 0 |
| J&J Solutions ConsultingConsulting, New York | 1 | 0 |
| J-CubeIT services, Fairfax | 1 | 0 |
| J. R. Lupo P.A. CPAAccounting, Verona | 1 | 0 |
| J.B. Hunt TransportTransport and logistics, Lowell | 1 | 0 |
| J.P. GlasswareWholesale, Piscataway | 1 | 0 |
| JAC Forklift USAWholesale, Carlstadt | 1 | 0 |
| JCJ BusinessEngineering services, Hartford | 1 | 0 |
| JF FulfillmentTransport and logistics, Jackson Township | 1 | 0 |
| JFF EnterpriseRetail, Houston | 1 | 0 |
| JLM SystemsIT services, Englewood Cliffs | 1 | 0 |
| JMG CPAs and AdvisorsAccounting, Somerville | 1 | 0 |
| JNDEngineering services, Dallas | 1 | 0 |
| JNH Advisory ServicesReal estate, Great Neck | 1 | 0 |
| JP ManagementReal estate, Hackensack | 1 | 0 |
| JPS Tech SolutionsProfessional services, Cary | 1 | 0 |
| JVM GlobalIT services, Jersey City | 1 | 0 |
| JVR SystemsIT services, Plano | 1 | 0 |
| JZN EngineeringEngineering services, Springfield | 1 | 0 |
| JabilSemiconductors, St. Petersburg | 1 | 0 |
| Jaguar Land Rover North AmericaWholesale, Mahwah | 1 | 0 |
| James Agresta CarpentryConstruction, Hackensack | 1 | 0 |
| Janssen Scientific AffairsPharmaceuticals, New Brunswick | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.