H-1B sponsors in New Jersey
5,640 companies filed 23,966 H-1B applications for jobs in New Jersey in fiscal year 2026, ranked by filings for New Jersey jobs.
| Company | New Jersey filings, FY2026 | Open jobs |
|---|---|---|
| phDataConsulting, Minneapolis | 2 | 0 |
| vipHomeLink HoldingsSoftware, Morristown | 2 | 0 |
| 1 Enterprise EOR ServicesConsulting, Austin | 1 | 0 |
| 15FiveSoftware, San Francisco | 1 | 0 |
| 211 Washington StreetHotels and restaurants, Jersey City | 1 | 0 |
| 24 East 12th Street AssociatesReal estate, Southampton | 1 | 0 |
| 24GIT services, Troy | 1 | 0 |
| 3B StaffingIT services, Iselin | 1 | 0 |
| 41st ParameterInternet, Costa Mesa | 1 | 0 |
| 4ConsultingIT services, Mckinney | 1 | 0 |
| 4Sphere Software SolutionsIT services, Raleigh | 1 | 0 |
| 7TechnixIT services, Louisville | 1 | 0 |
| 84.51Consulting, Cincinnati | 1 | 23 |
| A Caring Doctor (New Jersey)Professional services, Vancouver | 1 | 0 |
| A&J Corporate ServicesCorporate offices, Irvine | 1 | 0 |
| A4 StaffingIT services, Carrollton | 1 | 0 |
| A4SoftechIT services, Parsippany | 1 | 0 |
| AA LogisticsTransport and logistics, Edison | 1 | 0 |
| AAAAH CultureArts and recreation, New York | 1 | 0 |
| ABC Imaging of WashingtonManufacturing, Annandale | 1 | 0 |
| ABC Supply NSCWholesale, Beloit | 1 | 0 |
| ABM Building ServicesConsulting, Sugar Land | 1 | 0 |
| ABTech SolutionsIT services, Vienna | 1 | 0 |
| ACG North AmericaManufacturing, Piscataway | 1 | 0 |
| ACI WorldwideIT services, Elkhorn | 1 | 0 |
| AG FintaxAccounting, Frisco | 1 | 0 |
| AI RandomTreesIT services, Cypress | 1 | 0 |
| AIG Global OperationsInsurance, Parsippany | 1 | 0 |
| AIM Intelligent MachinesResearch and development, Redmond | 1 | 0 |
| AMDA Software SolutionsIT services, Mechanicsburg | 1 | 0 |
| AMPAL GroupConsulting, Green Brook | 1 | 0 |
| AMR LogicsIT services, Breinigsville | 1 | 0 |
| AMS Capital GroupReal estate, Fort Lee | 1 | 0 |
| ANI PharmaceuticalsPharmaceuticals, Baudette | 1 | 0 |
| AP Northeast ManagementConsulting, Rutherford | 1 | 0 |
| APW OpCoTelecom, Bala Cynwyd | 1 | 0 |
| ARB Trading GroupConsulting, Chicago | 1 | 0 |
| AS AmericaManufacturing, Piscataway | 1 | 0 |
| ASP Personnel ServicesBusiness services, Pennsauken | 1 | 0 |
| ATANE Engineers, Architects, and Land SurveyorsEngineering services, Edison | 1 | 0 |
| ATP QuantConsulting, Jersey City | 1 | 0 |
| AVS SolutionsIT services, Plano | 1 | 0 |
| AXIS Specialty U.S. ServicesInsurance, Alpharetta | 1 | 0 |
| AXQ CapitalInvestments, Jersey City | 1 | 0 |
| Aadhya InfotechIT services, Charlotte | 1 | 0 |
| AagnaIT services, Hoboken | 1 | 0 |
| Aanvi Cloud TechnologiesIT services, Charlotte | 1 | 0 |
| AapmorIT services, Flower Mound | 1 | 0 |
| Aarav SolutionsIT services, Iselin | 1 | 0 |
| Aariya TechIT services, Lynnwood | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.