H-1B sponsors in New Jersey
5,640 companies filed 23,966 H-1B applications for jobs in New Jersey in fiscal year 2026, ranked by filings for New Jersey jobs.
| Company | New Jersey filings, FY2026 | Open jobs |
|---|---|---|
| The Principal ConsultingConsulting, North Brunswick | 3 | 0 |
| The Staff AugIT services, Clark | 3 | 0 |
| The Stepping Stones GroupHealth care, Boston | 3 | 0 |
| Thomas Jefferson UniversityUniversities, Philadelphia | 3 | 0 |
| ThorlabsManufacturing, Newton | 3 | 0 |
| Thought Circuits ServicesIT services, Irving | 3 | 0 |
| Tianyu Arts & CultureArts and recreation, Chicago | 3 | 0 |
| TransUnionBusiness services, Chicago | 3 | 0 |
| Trianz ConsultingIT services, Herndon | 3 | 0 |
| TriplecomIT services, North Brunswick | 3 | 0 |
| Tupelo BrittanyConsulting, Springfield | 3 | 0 |
| Twintron Data SystemsIT services, Voorhees | 3 | 0 |
| U.S. Bancorp Fund ServicesInvestments, Minneapolis | 3 | 0 |
| USP ManagementWholesale, Fort Lee | 3 | 0 |
| Ultra Comprehensive Physical TherapyHealth care, Clifton | 3 | 0 |
| Unified Five DevelopmentConstruction, Hasbrouck Heights | 3 | 0 |
| United PharmaProfessional services, Metuchen | 3 | 0 |
| Uniuni LogisticsTransport and logistics, Brea | 3 | 0 |
| UnqorkSoftware, New York | 3 | 0 |
| Upland SoftwareConsulting, Austin | 3 | 0 |
| VED Software ServicesIT services, Farmington Hills | 3 | 0 |
| VRN TechnologiesIT services, Cedar Park | 3 | 0 |
| VaswaniManufacturing, Edison | 3 | 0 |
| Veeha IT SolutionsIT services, Charlotte | 3 | 0 |
| VentoisIT services, Shrewsbury | 3 | 0 |
| Veolia North AmericaUtilities, Boston | 3 | 0 |
| Veolia Water M&S (Paramus)Utilities, Paramus | 3 | 0 |
| Veridic SolutionsIT services, Plano | 3 | 0 |
| Vermont Information ProcessingSoftware, Colchester | 3 | 0 |
| Vernus TechnologiesIT services, Grand Rapids | 3 | 0 |
| Viacom International ServicesMedia and information, New York | 3 | 0 |
| Volante TechnologiesSoftware, Jersey City | 3 | 0 |
| Vsquare InfotechIT services, Edison | 3 | 0 |
| Waabi USIT services, San Francisco | 3 | 73 |
| Worldwide LogisticsTransport and logistics, Paramus | 3 | 0 |
| Xactware SolutionsSoftware, Lehi | 3 | 0 |
| Xceed TechnologiesIT services, Metuchen | 3 | 0 |
| XinqiCloud and data hosting, Dover | 3 | 0 |
| XiromedPharmaceuticals, Florham Park | 3 | 0 |
| Yoh, A Day & Zimmermann CompanyIT services, Philadelphia | 3 | 0 |
| Yqn Transport ServiceTransport and logistics, Fontana | 3 | 0 |
| Zenith InfotekIT services, Lewisville | 3 | 0 |
| Zenith LifeScienceProfessional services, South Plainfield | 3 | 0 |
| ZestFinanceLending, Burbank | 3 | 0 |
| ZoomInfo TechnologiesCloud and data hosting, Vancouver | 3 | 62 |
| ZscalerIT services, San Jose | 3 | 161 |
| Zuci SystemsIT services, Plano | 3 | 0 |
| ZyngaSoftware, San Mateo | 3 | 0 |
| dotSolved SystemsIT services, Pleasanton | 3 | 0 |
| eHealthInsurance ServicesInsurance, Indianapolis | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.