H-1B sponsors in New Jersey
5,640 companies filed 23,966 H-1B applications for jobs in New Jersey in fiscal year 2026, ranked by filings for New Jersey jobs.
| Company | New Jersey filings, FY2026 | Open jobs |
|---|---|---|
| MerkleConsulting, Columbia | 3 | 0 |
| Messer North AmericaManufacturing, Bridgewater | 3 | 0 |
| Michael Allen CompanyConsulting, Darien | 3 | 0 |
| Millennium Info TechIT services, Plainsboro | 3 | 0 |
| Millennium SofttechIT services, Edison | 3 | 0 |
| Millennium SoftwareIT services, Southfield | 3 | 0 |
| Minisoft TechnologiesIT services, Houston | 3 | 0 |
| Mistry DesignEngineering services, Budd Lake | 3 | 0 |
| MolexSemiconductors, Lisle | 3 | 0 |
| Mosaic Art Studio USAWholesale, Voorhees Township | 3 | 0 |
| Motorola SolutionsCommunications equipment, Chicago | 3 | 0 |
| Mott MacDonald GroupEngineering services, San Ramon | 3 | 0 |
| MoyiIT services, Iselin | 3 | 0 |
| Muse Stars GroupEducation, Hoboken | 3 | 0 |
| My Life RegistryIT services, Fort Lee | 3 | 0 |
| NHS USManufacturing, Bridgewater | 3 | 0 |
| NYSE Market (DE)Investments, Atlanta | 3 | 0 |
| NallasIT services, Stratford | 3 | 0 |
| NavacWholesale, Lyndhurst | 3 | 0 |
| Navi TechnologiesIT services, Tempe | 3 | 0 |
| Navvis & CompanyIT services, St. Louis | 3 | 0 |
| Neo Tech SolutionsIT services, Edison | 3 | 0 |
| Nestor TechnologiesStaffing, Piscataway | 3 | 0 |
| Niwo PartnersTransport and logistics, Monroe Township | 3 | 0 |
| Nova Law GroupLegal services, Newark | 3 | 0 |
| Noveltek SystemsIT services, Piscataway | 3 | 0 |
| Novos SolutionsIT services, Zionsville | 3 | 0 |
| NuVisionStaffing, Yardley | 3 | 0 |
| Numann TechnologiesIT services, Rancho Cordova | 3 | 0 |
| NutraStarPharmaceuticals, Farmingdale | 3 | 0 |
| Nuveen ServicesInvestments, Chicago | 3 | 0 |
| OM Consulting Engineers GroupConsulting, Jersey City | 3 | 0 |
| OOIN MediaConsulting, Long Island City | 3 | 0 |
| Odin PharmaceuticalsWholesale, Somerset | 3 | 0 |
| Ohio Farmers Insurance CompanyInsurance, Westfield Center | 3 | 0 |
| Old Dominion UniversityUniversities, Norfolk | 3 | 0 |
| Onedata Software SolutionsIT services, Fort Mill | 3 | 0 |
| Onix NetworkingIT services, Princeton | 3 | 0 |
| Palo Alto NetworksIT services, Santa Clara | 3 | 0 |
| Parab Consulting GroupIT services, Rockville | 3 | 0 |
| Param Consulting ServicesIT services, Iselin | 3 | 0 |
| PartnerTapIT services, Lake Forest Park | 3 | 0 |
| Pegaframe InfotechIT services, New York | 3 | 0 |
| Penmark Global GroupIT services, Princeton | 3 | 0 |
| People Tech GroupIT services, Redmond | 3 | 0 |
| Phoenix Tech SolutionsIT services, Sacramento | 3 | 0 |
| Phronetic Psychotherapy LCSWHealth care, New York | 3 | 0 |
| Pioneer Digital TechnologiesIT services, Grand Rapids | 3 | 0 |
| Platina TechnologiesIT services, Plano | 3 | 0 |
| Poclink TechWholesale, Jersey City | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.