H-1B sponsors in New Jersey
5,640 companies filed 23,966 H-1B applications for jobs in New Jersey in fiscal year 2026, ranked by filings for New Jersey jobs.
| Company | New Jersey filings, FY2026 | Open jobs |
|---|---|---|
| Beaconfire SolutionIT services, Holmdel | 3 | 0 |
| Belcher, Smolen & Van LooLegal services, San Francisco | 3 | 0 |
| Biocon GenericsPharmaceuticals, Cranbury | 3 | 0 |
| BizintexIT services, Plainsboro | 3 | 0 |
| BlackRock Corporation USInvestments, Princeton | 3 | 0 |
| BluevineLending, Jersey City | 3 | 0 |
| Brightech InternationalConsulting, Bridgewater | 3 | 0 |
| C&S Wholesale GrocersWholesale, Keene | 3 | 0 |
| CAMcare HealthHealth care, Camden | 3 | 0 |
| CC FulfillmentTransport and logistics, New Brunswick | 3 | 0 |
| CDRP TechnologiesIT services, Princeton | 3 | 0 |
| Caerus US 1Software, New York | 3 | 0 |
| Candorsoft TechnologiesIT services, Durham | 3 | 0 |
| Canfield ScientificMedical devices, Parsippany | 3 | 0 |
| Capital Health SystemHospitals, Trenton | 3 | 0 |
| Card & BeyondWholesale, Englewood Cliffs | 3 | 0 |
| CelesdataIT services, Irving | 3 | 0 |
| Centific Global SolutionsIT services, Redmond | 3 | 0 |
| Charles River LaboratoriesResearch and development, Wilmington | 3 | 0 |
| Child Mind InstituteResearch and development, New York | 3 | 0 |
| ChobaniManufacturing, New Berlin | 3 | 0 |
| ChughLegal services, Cerritos | 3 | 0 |
| Cinchseal AssociatesManufacturing, Cherry Hill | 3 | 0 |
| CiphernineIT services, Herndon | 3 | 0 |
| Circle Internet Management ServicesCorporate offices, New York | 3 | 0 |
| Citrix SystemsCloud and data hosting, Fort Lauderdale | 3 | 0 |
| Cittacore TechnologiesIT services, Fairfield | 3 | 0 |
| Cloud DataIT services, Knoxville | 3 | 0 |
| CloudRayIT services, East Windsor | 3 | 0 |
| CloudpromaxIT services, Jersey City | 3 | 0 |
| CognivanceIT services, Skillman | 3 | 0 |
| Coim USAManufacturing, West Deptford | 3 | 0 |
| Concord AdviceConsulting, Florham Park | 3 | 0 |
| Conexus SolutionsIT services, Branchburg | 3 | 0 |
| ConnXIT services, Plainsboro | 3 | 0 |
| Contech SystemsIT services, Pompano Beach | 3 | 0 |
| CotivitiIT services, South Jordan | 3 | 0 |
| Course5 IntelligenceProfessional services, Edison | 3 | 0 |
| CrodaWholesale, Plainsboro | 3 | 0 |
| CroweAccounting, Chicago | 3 | 0 |
| Crystal DataProfessional services, Marlton | 3 | 0 |
| Crystal PharmatechResearch and development, Cranbury | 3 | 0 |
| Crystal Smile Medical SolutionsMedical devices, Princeton | 3 | 0 |
| Cubic ITSCommunications equipment, Sugar Land | 3 | 0 |
| Cy9Staffing, Lewisville | 3 | 0 |
| CytelSoftware, Cambridge | 3 | 0 |
| DSSC ConsultingIT services, Jersey City | 3 | 0 |
| Damian ConsultingIT services, Irving | 3 | 0 |
| DataflakeIT services, Mason | 3 | 0 |
| DatanormusIT services, Princeton | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.