H-1B sponsors in New Jersey
5,640 companies filed 23,966 H-1B applications for jobs in New Jersey in fiscal year 2026, ranked by filings for New Jersey jobs.
| Company | New Jersey filings, FY2026 | Open jobs |
|---|---|---|
| East West HaulingTransport and logistics, Harrison | 4 | 0 |
| Eficens SystemsProfessional services, Suwanee | 4 | 0 |
| Eg&r EngineeringEngineering services, Somerset | 4 | 0 |
| EgenciaInternet, New York | 4 | 0 |
| Ekcel TechnologiesIT services, The Colony | 4 | 0 |
| Eliassen GroupStaffing, Reading | 4 | 0 |
| Elite IT TechnologiesIT services, Orlando | 4 | 0 |
| Endurance ServicesInsurance, New York | 4 | 0 |
| Enfotech & ConsultingIT services, North Brunswick | 4 | 0 |
| Enovate ConsultingEngineering services, Berkeley Heights | 4 | 0 |
| Enternet Business SystemsIT services, Morganville | 4 | 0 |
| Esu FarmWholesale, Englewood Cliffs | 4 | 0 |
| EteraflexconnectsIT services, Canton | 4 | 0 |
| EthiconMedical devices, New Brunswick | 4 | 0 |
| EvonikManufacturing, Piscataway | 4 | 0 |
| ExcylIT services, Ashburn | 4 | 0 |
| Faith Home HealthcareHealth care, Fairfield | 4 | 0 |
| Fastech ConsultingEngineering services, Hackensack | 4 | 0 |
| Federal Farm Credit Banks FundingFinance, Jersey City | 4 | 0 |
| Findpro GroupIT services, Piscataway | 4 | 0 |
| FipsarIT services, Hillsborough | 4 | 0 |
| FortisviewIT services, Raleigh | 4 | 0 |
| Friendwell Management USAReal estate, Edison | 4 | 0 |
| Futran SolutionsIT services, Edison | 4 | 0 |
| GNS TradingWholesale, Englewood | 4 | 0 |
| GRP SolutionsIT services, Ashburn | 4 | 0 |
| GS1 USConsulting, Ewing | 4 | 0 |
| Gate GourmetHotels and restaurants, Reston | 4 | 0 |
| Gine Tech LabsIT services, Smyrna | 4 | 0 |
| Global Data MartIT services, Cranbury | 4 | 0 |
| Global Soft SystemsIT services, Overland Park | 4 | 0 |
| GlobalpointIT services, Plainsboro | 4 | 0 |
| HP InfosystemIT services, Edison | 4 | 0 |
| HTC Global ServicesIT services, Troy | 4 | 0 |
| Hadiamondstar Software SolutionsIT services, Fairfax | 4 | 0 |
| Hanwha Q Cells AmericaConstruction, Irvine | 4 | 0 |
| Hector SystemsIT services, Irving | 4 | 0 |
| Helix WirelessEngineering services, East Brunswick | 4 | 0 |
| HenkelManufacturing, Rocky Hill | 4 | 0 |
| Henry J Austin Health CenterHealth care, Trenton | 4 | 0 |
| High ExposureProfessional services, Wilmington | 4 | 0 |
| IPS-Integrated Project ServicesEngineering services, Blue Bell | 4 | 0 |
| IT AdvanzIT services, Richardson | 4 | 0 |
| IT ResourcesIT services, Newark | 4 | 0 |
| IncipientIT services, Rutherford | 4 | 0 |
| Indotronix InternationalIT services, Rochester | 4 | 0 |
| Indus GroupIT services, Hackensack | 4 | 0 |
| Infoshare SystemsIT services, Mission Viejo | 4 | 0 |
| Innovative Information TechnologiesIT services, Princeton | 4 | 0 |
| Insight Health AnalyticsConsulting, Hoboken | 4 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.