H-1B sponsors in New Jersey
5,640 companies filed 23,966 H-1B applications for jobs in New Jersey in fiscal year 2026, ranked by filings for New Jersey jobs.
| Company | New Jersey filings, FY2026 | Open jobs |
|---|---|---|
| WRG EngineeringEngineering services, Teaneck | 1 | 0 |
| WS Audiology USAInstruments, Hauppauge | 1 | 0 |
| WSD AmericaProfessional services, New York | 1 | 0 |
| WSP USA BuildingsEngineering services, New York | 1 | 0 |
| WZWReal estate, Bayonne | 1 | 0 |
| Waabi Innovation USIT services, San Francisco | 1 | 0 |
| Waffle WaffleRetail, Secaucus | 1 | 0 |
| WalgreenRetail, Deerfield | 1 | 0 |
| Walker HealthforceConsulting, Bloomfield Hills | 1 | 0 |
| WaltechIT services, Westborough | 1 | 0 |
| Walter P. Moore and AssociatesEngineering services, Houston | 1 | 0 |
| Wavelabs USIT services, Milpitas | 1 | 0 |
| WayfairRetail, Boston | 1 | 0 |
| WaymoIT services, Mountain View | 1 | 302 |
| WdmarketdeskIT services, St. Petersburg | 1 | 0 |
| We Ship FashionsRetail, Clark | 1 | 0 |
| Wealth Planning Advisory GroupInvestments, Bedminster | 1 | 0 |
| Wealthbox, LLC (f/k/a Starburst Labs Inc.)IT services, Providence | 1 | 0 |
| WealthfrontSoftware, Palo Alto | 1 | 20 |
| Weather Shield Mfg.Manufacturing, Pella | 1 | 0 |
| Webster BankBanking, Stamford | 1 | 0 |
| Welbe HealthHealth care, Covina | 1 | 0 |
| Wella Operations USRetail, Calabasas | 1 | 0 |
| WelocalizeProfessional services, New York City | 1 | 0 |
| Wesco DistributionWholesale, Pittsburgh | 1 | 0 |
| WestGUARD Insurance CompanyInsurance, Wilkes-Barre | 1 | 0 |
| Western Digital TechnologiesComputer hardware, San Jose | 1 | 0 |
| Western World Insurance CompanyInsurance, Jersey City | 1 | 0 |
| WgacaRetail, Jersey City | 1 | 0 |
| What's Next Media and AnalyticsMedia and information, Chicago | 1 | 0 |
| Wheels Up PartnersTransport and logistics, Chamblee | 1 | 0 |
| Whey WaterManufacturing, Metuchen | 1 | 0 |
| White GlobeIT services, Fairfield | 1 | 0 |
| White Oak Global AdvisorsInvestments, San Francisco | 1 | 0 |
| Wilco ConstructionConstruction, Perth Amboy | 1 | 0 |
| Willdan EnergyEngineering services, Anaheim | 1 | 0 |
| William Wrigley Jr. CompanyManufacturing, Chicago | 1 | 0 |
| Williams-SonomaCorporate offices, San Francisco | 1 | 0 |
| Willis Towers Watson USConsulting, New York | 1 | 0 |
| Windsun TechnologiesIT services, Cumming | 1 | 0 |
| Wireless Media ConsultingIT services, Fairfax | 1 | 0 |
| Wise Equation SolutionsIT services, Cedar Park | 1 | 0 |
| Wisesorbent TechnologyWholesale, Marlton | 1 | 0 |
| Wonder GroupHotels and restaurants, New York | 1 | 0 |
| WonderbotzIT services, Princeton | 1 | 0 |
| Wong, Wong and AssociatesLegal services, Princeton | 1 | 0 |
| WorkMagicConsulting, Newark | 1 | 0 |
| Workforce SoftwareSoftware, Roseland | 1 | 0 |
| WorkiyIT services, Sheridan | 1 | 0 |
| WorklanceEngineering services, Schaumburg | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.