H-1B sponsors in New Jersey
5,640 companies filed 23,966 H-1B applications for jobs in New Jersey in fiscal year 2026, ranked by filings for New Jersey jobs.
| Company | New Jersey filings, FY2026 | Open jobs |
|---|---|---|
| UVeyeIT services, Teaneck | 1 | 0 |
| UberIT services, San Francisco | 1 | 0 |
| Ubp LeasingManufacturing, Hillside | 1 | 0 |
| Ubuntu ResearchResearch and development, Jamesburg | 1 | 0 |
| UiPathProfessional services, New York | 1 | 37 |
| UlIT services, Northbrook | 1 | 0 |
| Ul Verification ServicesIT services, Northbrook | 1 | 0 |
| Ulma Form WorksReal estate, Fair Lawn | 1 | 0 |
| Ultimate Home DesignProfessional services, Mount Laurel | 1 | 0 |
| UnboxResearch and development, San Francisco | 1 | 0 |
| Uneven LabsIT services, New York | 1 | 0 |
| UniVODMedia and information, Miami | 1 | 0 |
| UnibrandsManufacturing, Aberdeen | 1 | 0 |
| Unichem Pharmaceuticals USAWholesale, East Brunswick | 1 | 0 |
| Unicon SystemsIT services, Tampa | 1 | 0 |
| Unicorn Construction EnterprisesConstruction, Montvale | 1 | 0 |
| Unified MerchandisingWholesale, Elmwood Park | 1 | 0 |
| UnifyAppsIT services, New York | 1 | 0 |
| UnigoIT services, Irving | 1 | 0 |
| Unika HealthHealth care, Sunnyvale | 1 | 0 |
| Unilever United StatesManufacturing, Hoboken | 1 | 0 |
| Unique System SkillsIT services, Nashua | 1 | 0 |
| UniquelogicsolutionsIT services, Bentonville | 1 | 0 |
| Unite USACloud and data hosting, New York | 1 | 0 |
| United Business SolutionsIT services, Monmouth Junction | 1 | 0 |
| United Global DevelopmentTransport and logistics, Elizabeth | 1 | 0 |
| United IT SolutionsIT services, Irving | 1 | 0 |
| United Info ServicesIT services, Rolling Meadows | 1 | 0 |
| United Merchant ServicesFinance, Hackensack | 1 | 0 |
| United Tekinfo HubIT services, Dallas | 1 | 0 |
| Unity Technologies SFSoftware, San Francisco | 1 | 0 |
| University Corporation for Atmospheric ResearchResearch and development, Boulder | 1 | 0 |
| University of ColoradoUniversities, Boulder | 1 | 0 |
| University of Colorado DenverUniversities, Aurora | 1 | 0 |
| University of MarylandUniversities, College Park | 1 | 0 |
| University of Maryland College ParkUniversities, College Park | 1 | 0 |
| University of MiamiUniversities, Miami | 1 | 0 |
| University of New MexicoUniversities, Albuquerque | 1 | 0 |
| University of Notre Dame du LacUniversities, Notre Dame | 1 | 0 |
| University of Wisconsin SystemUniversities, Madison | 1 | 0 |
| Unviersal Protein SupplementsPharmaceuticals, New Brunswick | 1 | 0 |
| UpgradeLending, San Francisco | 1 | 19 |
| UpwayWholesale, Edison | 1 | 0 |
| Ur TechnologiesIT services, Woodbury | 1 | 0 |
| Urban EngineersEngineering services, Philadelphia | 1 | 0 |
| Urban OutfittersTransport and logistics, Philadelphia | 1 | 0 |
| Urban WorkshopManufacturing, Bogota | 1 | 0 |
| UsageAIWholesale, New York | 1 | 0 |
| Usatech ConsultingIT services, Houston | 1 | 0 |
| V-Soft SolutionsIT services, Cerritos | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.