H-1B sponsors in New Hampshire
563 companies filed 1,501 H-1B applications for jobs in New Hampshire in fiscal year 2026, ranked by filings for New Hampshire jobs.
| Company | New Hampshire filings, FY2026 | Open jobs |
|---|---|---|
| NTT DATA AmericasIT services, Plano | 1 | 0 |
| Nelnet Business SolutionsLending, Lincoln | 1 | 0 |
| NetNumberCloud and data hosting, Marlborough | 1 | 0 |
| New England Conference of the United Methodist ChurchOther services, Methuen | 1 | 0 |
| New Erie ScientificResearch and development, Portsmouth | 1 | 0 |
| New Hampshire Oncology-HematologyPhysician practices, Hooksett | 1 | 0 |
| NextupleIT services, Andover | 1 | 0 |
| Nile TechIT services, Jersey City | 1 | 0 |
| Nordson Medical (NH)Manufacturing, Amherst | 1 | 0 |
| Novozen HealthcareIT services, South Plainfield | 1 | 0 |
| Nylon Corporation of America (Nycoa)Manufacturing, Manchester | 1 | 0 |
| ObayashiConstruction, Dededo | 1 | 0 |
| Ocular TherapeutixPharmaceuticals, Bedford | 1 | 0 |
| Old Dutch MustardManufacturing, Greenville | 1 | 0 |
| Omni ComponentsManufacturing, Hudson | 1 | 0 |
| Omron Robotics and Safety TechnologiesIT services, Pleasanton | 1 | 0 |
| One80 IntermediariesInsurance, Boston | 1 | 0 |
| Onward TechnologiesIT services, Rosemont | 1 | 0 |
| Optum ServicesIT services, Eden Prairie | 1 | 0 |
| Origin WirelessTelecom, Rockville | 1 | 0 |
| Osmose Utilities ServicesConstruction, Atlanta | 1 | 0 |
| OwnleaseLending, Wilmington | 1 | 0 |
| Oxfam-AmericaOther services, Boston | 1 | 0 |
| PICA Manufacturing SolutionsSemiconductors, Salem | 1 | 0 |
| Parexel InternationalResearch and development, Raleigh | 1 | 0 |
| Parker HannifinManufacturing, Cleveland | 1 | 0 |
| Partners Dental Care - ConcordHealth care, concord | 1 | 0 |
| Pathology Professional AssociationHealth care, concord | 1 | 0 |
| PayNearMeIT services, Santa Clara | 1 | 0 |
| PayPalFinance, San Jose | 1 | 226 |
| Philips RS North AmericaManufacturing, Murrysville | 1 | 0 |
| Pivot EnergyUtilities, Denver | 1 | 0 |
| Pla-Fit FranchiseArts and recreation, Hampton | 1 | 0 |
| Pleasant View OperatingHospitals, Brooklyn | 1 | 0 |
| Plymouth State University , University System of New HampshireUniversities, Plymouth | 1 | 0 |
| Powerback RehabilitationHealth care, Kennett Square | 1 | 0 |
| Praveen Mandera DMDHealth care, Manchester | 1 | 0 |
| Praxis Precision MedicinesResearch and development, Boston | 1 | 0 |
| Predictive MonitorIT services, Nashua | 1 | 0 |
| ProQuestInternet, Ann Arbor | 1 | 0 |
| PromatWholesale, Maryville | 1 | 0 |
| Prospect IT SolutionsIT services, Northborough | 1 | 0 |
| Prowise SolutionsIT services, Piscataway | 1 | 0 |
| PsemiSemiconductors, San Diego | 1 | 0 |
| Public Service Company of New HampshireUtilities, Manchester | 1 | 0 |
| Quadrant TechnologiesIT services, Redmond | 1 | 0 |
| Quant Dynamics SolutionsIT services, Memphis | 1 | 0 |
| QuartetIT services, Fort Mill | 1 | 0 |
| QuinStreetConsulting, Foster City | 1 | 20 |
| QvalFocusProfessional services, Plainsboro | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.