H-1B sponsors in Nebraska
506 companies filed 1,652 H-1B applications for jobs in Nebraska in fiscal year 2026, ranked by filings for Nebraska jobs.
| Company | Nebraska filings, FY2026 | Open jobs |
|---|---|---|
| Family Service Association LincolnHealth care, Lincoln | 1 | 0 |
| Fat Brain ToysProfessional services, Elkhorn | 1 | 0 |
| Federal ExpressTransport and logistics, Memphis | 1 | 0 |
| Federal Soft SystemsIT services, Bentonville | 1 | 0 |
| FerraIT services, Raleigh | 1 | 0 |
| Fidelity National Management ServicesCorporate offices, Jacksonville | 1 | 0 |
| Flair Tech SolutionsIT services, Redmond | 1 | 0 |
| Flood CommunicationsMedia and information, Norfolk | 1 | 0 |
| Flyhigh StaffingIT services, Mckinney | 1 | 0 |
| Fresh International LincolnRetail, Lincoln | 1 | 0 |
| Fuge TechnologiesIT services, Irving | 1 | 0 |
| GDN InfotechIT services, Indianapolis | 1 | 0 |
| Ge Grid SolutionsManufacturing, Atlanta | 1 | 0 |
| Generac Power SystemsManufacturing, Waukesha | 1 | 0 |
| GlobalpointIT services, Plainsboro | 1 | 0 |
| Gradient AIIT services, Boston | 1 | 0 |
| Grand Island Pain Relief CenterPhysician practices, Grand Island | 1 | 0 |
| Gray Matter SystemsEngineering services, Sewickley | 1 | 0 |
| Greater Omaha PackingManufacturing, Omaha | 1 | 0 |
| H&LRetail, Omaha | 1 | 0 |
| HDR EngineeringEngineering services, Omaha | 1 | 0 |
| Hashwift TechnologiesIT services, Pleasanton | 1 | 0 |
| Hastings CollegeUniversities, Hastings | 1 | 0 |
| Health Services Advisory GroupConsulting, Phoenix | 1 | 0 |
| Hector SystemsIT services, Irving | 1 | 0 |
| Holland Basham ArchitectsEngineering services, Omaha | 1 | 0 |
| Humanex VenturesConsulting, Lincoln | 1 | 0 |
| IPolarityIT services, Piscataway | 1 | 0 |
| IT SpinIT services, Frisco | 1 | 0 |
| ITSutraConsulting, Irving | 1 | 0 |
| Inner WorkSoftware, Newark | 1 | 0 |
| Innova SolutionsConsulting, Atlanta | 1 | 0 |
| Inspira Financial TrustInvestments, Oak Brook | 1 | 0 |
| Inteli PlatformsIT services, West Windsor Township | 1 | 0 |
| IntellecttIT services, Iselin | 1 | 0 |
| InterstaffStaffing, Austin | 1 | 0 |
| Ipg Gis USIT services, Jersey City | 1 | 0 |
| Isolve TechnologyIT services, Herndon | 1 | 0 |
| Itc Infotech (Usa)IT services, Paramus | 1 | 0 |
| ItiyamIT services, Ashburn | 1 | 0 |
| Keane SoftIT services, Prosper | 1 | 0 |
| KianIT services, Pleasanton | 1 | 0 |
| Kimball Health ServicesHospitals, Kimball | 1 | 0 |
| Kimmel Orchard Vineyard Educational FoundationAgriculture, Nebraska City | 1 | 0 |
| KoantekIT services, Chesterfield | 1 | 0 |
| LS SolutionsIT services, Princeton | 1 | 0 |
| LTIMindtreeIT services, Edison | 1 | 0 |
| Lester Electrical of NebraskaManufacturing, Lincoln | 1 | 0 |
| Lincoln Premium PoultryAgriculture, Fremont | 1 | 0 |
| Lindsay Irrigation SolutionsManufacturing, Elkhorn | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.