H-1B sponsors in Nebraska
506 companies filed 1,652 H-1B applications for jobs in Nebraska in fiscal year 2026, ranked by filings for Nebraska jobs.
| Company | Nebraska filings, FY2026 | Open jobs |
|---|---|---|
| Jefferson Community Health CenterHospitals, Fairbury | 2 | 0 |
| KeyBoardCatIT services, Lincoln | 2 | 0 |
| KidwellConstruction, Lincoln | 2 | 0 |
| Kiewit InfrastructureConstruction, Omaha | 2 | 0 |
| Kimball County HospitalHospitals, Kimball | 2 | 0 |
| Lincoln NationalInvestments, Radnor | 2 | 0 |
| Marshall TechnologiesIT services, Memphis | 2 | 0 |
| Memorial Community HealthHospitals, Aurora | 2 | 0 |
| MicrosoftSoftware, Redmond | 2 | 1,296 |
| Milk Specialties CompanyManufacturing, Eden Prairie | 2 | 0 |
| Monolith ResourcesManufacturing, Lincoln | 2 | 0 |
| MosaicHealth care, Omaha | 2 | 0 |
| Nebraska Department of EducationGovernment, Lincoln | 2 | 0 |
| Neo Prism SolutionsIT services, Frisco | 2 | 0 |
| NeurealmIT services, Princeton | 2 | 0 |
| Northern Natural Gas CompanyTransport and logistics, Omaha | 2 | 0 |
| P2P SofttekIT services, Pleasanton | 2 | 0 |
| Polar IT ServicesIT services, Elkridge | 2 | 0 |
| Prime S4 TechnologiesIT services, Ashburn | 2 | 0 |
| ProwesysIT services, Richardson | 2 | 0 |
| Quest IT SolutionsIT services, Houston | 2 | 0 |
| RAMS Manufacturing SolutionsIT services, Hampstead | 2 | 0 |
| Raven Northbrook, LLC (DC)Cloud and data hosting, Menlo Park | 2 | 0 |
| Reform IT SolutionsIT services, Irving | 2 | 0 |
| SA TechnologiesIT services, San Francisco | 2 | 0 |
| Sage Group TechnologiesIT services, Hazlet | 2 | 0 |
| Sapphire Software SolutionsIT services, Ashburn | 2 | 0 |
| SarkitIT services, Omaha | 2 | 0 |
| SavancysIT services, Irving | 2 | 0 |
| Sigmago SolutionsIT services, Carrollton | 2 | 0 |
| SkillsightIT services, Tampa | 2 | 0 |
| Smarc SolutionsIT services, Pleasanton | 2 | 0 |
| Squad SoftwareIT services, Dallas | 2 | 0 |
| Sts. Peter and Paul Catholic SchoolSchools, Omaha | 2 | 0 |
| TecaholicIT services, Palatine | 2 | 0 |
| Tech MahindraIT services, Bedminster | 2 | 0 |
| Tech MyndsIT services, Charlotte | 2 | 0 |
| TekshapersIT services, Troy | 2 | 0 |
| Tenneco Automotive Operating CompanyVehicles and aerospace, Northville | 2 | 0 |
| The City of Lincoln NebraskaGovernment, Lincoln | 2 | 0 |
| Todata AnalyticsIT services, Omaha | 2 | 0 |
| Trane Technologies CompanyManufacturing, Davidson | 2 | 0 |
| Turner Construction CompanyConstruction, New York | 2 | 0 |
| V3Tech SolutionsIT services, Mckinney | 2 | 0 |
| WSP USAEngineering services, New York | 2 | 0 |
| Yahoo HoldingsInternet, New York | 2 | 0 |
| YelseSoft TechnologiesIT services, Canton | 2 | 0 |
| York General HospitalHospitals, York | 2 | 0 |
| eMaestro TechnologiesIT services, Parsippany | 2 | 0 |
| AECOM Technical ServicesEngineering services, Dallas | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.