H-1B sponsors in Nebraska
506 companies filed 1,652 H-1B applications for jobs in Nebraska in fiscal year 2026, ranked by filings for Nebraska jobs.
| Company | Nebraska filings, FY2026 | Open jobs |
|---|---|---|
| TaylorManufacturing, North Mankato | 1 | 0 |
| Tech Info ServicesIT services, Irving | 1 | 0 |
| TechData Service CompanyConsulting, King of Prussia | 1 | 0 |
| TechcorpIT services, Claymont | 1 | 0 |
| TechfinityIT services, Somerset | 1 | 0 |
| Techgene SolutionsIT services, Irving | 1 | 0 |
| Technology HubIT services, Glen Allen | 1 | 0 |
| Technovision SolutionIT services, Farmington Hills | 1 | 0 |
| Techster SolutionsIT services, Plano | 1 | 0 |
| TechvisionIT services, Eagan | 1 | 0 |
| Tekservs ConsIT services, Frisco | 1 | 0 |
| TenaskaUtilities, Omaha | 1 | 0 |
| Terasoft InternationalIT services, Schaumburg | 1 | 0 |
| Terracon ConsultantsEngineering services, Olathe | 1 | 0 |
| The Elevance Health CompaniesInsurance, Indianapolis | 1 | 0 |
| The Ingenix GroupIT services, Troy | 1 | 0 |
| The Pollack PR Marketing Group AProfessional services, Los Angeles | 1 | 0 |
| The Strawhecker GroupConsulting, Omaha | 1 | 0 |
| Tia InfotekIT services, Houston | 1 | 0 |
| Top Edge TechnologyIT services, Nutley | 1 | 0 |
| Topsys IT SolutionsIT services, Alpharetta | 1 | 0 |
| Treta ITIT services, Charlotte | 1 | 0 |
| Turner & TownsendConsulting, New York | 1 | 0 |
| Ucovy ConnectsIT services, O’Fallon | 1 | 0 |
| Ujamaa ConstructionConstruction, Morrow | 1 | 0 |
| Unite Private NetworksTelecom, Kansas City | 1 | 0 |
| Upstart NetworkLending, San Mateo | 1 | 0 |
| VA Nebraska Western-Iowa Health Care SystemHospitals, Omaha | 1 | 0 |
| ValidvoiceIT services, Omaha | 1 | 0 |
| Valley County HospitalHospitals, Ord | 1 | 0 |
| Vars ConsultingIT services, New Brunswick | 1 | 0 |
| Veolia North AmericaUtilities, Boston | 1 | 0 |
| Verton SolutionsIT services, Dallas | 1 | 0 |
| Viacore TechnologiesIT services, Plainsboro | 1 | 0 |
| VireoEngineering services, Kansas City | 1 | 0 |
| Visionet SystemsIT services, Cranbury | 1 | 0 |
| Visys Cloud SolutionsIT services, Mckinney | 1 | 0 |
| VitalixManufacturing, Sidney | 1 | 0 |
| Vtek SystemsIT services, Marlborough | 1 | 0 |
| WTI HoldingsIT services, Tulsa | 1 | 0 |
| WTI Holdings LLC (DBA Waterfield InnovationsIT services, Tulsa | 1 | 0 |
| WarHorse GamingArts and recreation, Winnebago | 1 | 0 |
| Ward LaboratoriesEngineering services, Kearney | 1 | 0 |
| West Technology GroupIT services, Omaha | 1 | 0 |
| Westside Community School District 66Schools, Omaha | 1 | 0 |
| Wingskyline TechnologiesIT services, Austin | 1 | 0 |
| Winnebago Tribe of NebraskaHospitals, Winnebago | 1 | 0 |
| WizcomIT services, Princeton | 1 | 0 |
| Woodmen of the World Life Insurance SocietyInsurance, Omaha | 1 | 0 |
| WorklanceEngineering services, Schaumburg | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.