H-1B sponsors in Missouri
1,640 companies filed 5,515 H-1B applications for jobs in Missouri in fiscal year 2026, ranked by filings for Missouri jobs.
| Company | Missouri filings, FY2026 | Open jobs |
|---|---|---|
| Fujitsu North AmericaIT services, Dallas | 5 | 0 |
| HDR EngineeringEngineering services, Omaha | 5 | 0 |
| Information Resource GroupIT services, Jefferson City | 5 | 0 |
| LatentView AnalyticsProfessional services, San Jose | 5 | 0 |
| Lindt & Sprungli (North America)Corporate offices, Kansas City | 5 | 0 |
| Maveric NXTIT services, Irving | 5 | 0 |
| MicrosoftSoftware, Redmond | 5 | 1,296 |
| MsrcosmosIT services, Stockton | 5 | 0 |
| NeteffectsIT services, Chesterfield | 5 | 0 |
| NovameghaIT services, Garland | 5 | 0 |
| Parkland Health CenterHospitals, Farmington | 5 | 0 |
| RJM & CompanyInvestments, Kansas City | 5 | 0 |
| Randstad DigitalIT services, Woburn | 5 | 0 |
| Ray of EdenRetail, O'Fallon | 5 | 0 |
| RivianVehicles and aerospace, Irvine | 5 | 0 |
| SRK SystemsIT services, Naperville | 5 | 0 |
| Squadron DataIT services, Overland Park | 5 | 0 |
| The Skaggs Community Hospital AssociationHospitals, Branson | 5 | 0 |
| The University of Kansas PhysiciansPhysician practices, Kansas City | 5 | 0 |
| Transcend IT SolutionsIT services, Frisco | 5 | 0 |
| Verinova TechnologiesIT services, Alpharetta | 5 | 0 |
| VirtusaIT services, Southborough | 5 | 0 |
| Vsion TechnologiesIT services, Cedar Park | 5 | 0 |
| Work For ProIT services, Saint Louis | 5 | 0 |
| A Caring Doctor (Minnesota)Professional services, Vancouver | 4 | 0 |
| Ameren Services CompanyUtilities, St. Louis | 4 | 0 |
| Amicus Global ITIT services, Laguna Hills | 4 | 0 |
| Amzur TechnologiesIT services, Tampa | 4 | 0 |
| Applab SystemsIT services, Princeton | 4 | 0 |
| Asuitech SolutionsIT services, Irving | 4 | 0 |
| Axis TechIT services, Sterling | 4 | 0 |
| Bunge OilsInvestments, Chesterfield | 4 | 0 |
| Burns & Mcdonnell Corporate ServicesCorporate offices, Kansas City | 4 | 0 |
| BurrellPhysician practices, Springfield | 4 | 0 |
| Buzzi Unicem USAManufacturing, Bethlehem | 4 | 0 |
| Cannon DesignEngineering services, Buffalo | 4 | 125 |
| Caprus ITIT services, Frisco | 4 | 0 |
| Cira TekIT services, Springfield | 4 | 0 |
| Code TechIT services, Farmington Hills | 4 | 0 |
| Collaborate SolutionsIT services, Shrewsbury | 4 | 0 |
| Culver-Stockton CollegeUniversities, Canton | 4 | 0 |
| DOTec ProfessionalEngineering services, St. Charles | 4 | 0 |
| DST TechnologiesIT services, Kansas City | 4 | 0 |
| Datalore TechnologiesIT services, Morrisville | 4 | 0 |
| ElsevierBusiness services, Alpharetta | 4 | 0 |
| Everymarket, O Fallon | 4 | 0 |
| Federal ExpressTransport and logistics, Memphis | 4 | 0 |
| Forsyth AdvisorsConsulting, Clayton | 4 | 0 |
| Global IT ConIT services, Wilmington | 4 | 0 |
| HCLTechIT services, Santa Clara | 4 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.