H-1B sponsors in Missouri
1,640 companies filed 5,515 H-1B applications for jobs in Missouri in fiscal year 2026, ranked by filings for Missouri jobs.
| Company | Missouri filings, FY2026 | Open jobs |
|---|---|---|
| Netline TechnologiesIT services, Woodbridge | 1 | 0 |
| New England IT AssociatesIT services, Burlington | 1 | 0 |
| New Era TechnologyIT services, West Chester | 1 | 0 |
| New York Technology PartnersIT services, Iselin | 1 | 0 |
| Newera IT ServicesIT services, Sugar Land | 1 | 0 |
| NexamentesIT services, Irving | 1 | 0 |
| Next Gen Software SolutionsIT services, Ashburn | 1 | 0 |
| NextGen RCM ServicesIT services, Fredericksburg | 1 | 0 |
| Nextcoder IT SolutionsIT services, Dallas | 1 | 0 |
| NexturnIT services, Bellevue | 1 | 0 |
| Nexus AI SolutionsIT services, Charlotte | 1 | 0 |
| Nexzentek SolutionsIT services, Alpharetta | 1 | 0 |
| Nidec Americas HoldingOther services, Creve Coeur | 1 | 0 |
| Nike IhmManufacturing, Beaverton | 1 | 0 |
| Nile TechIT services, Jersey City | 1 | 0 |
| NiteosoftIT services, Princeton | 1 | 0 |
| Nivid InfotechIT services, Sterling | 1 | 0 |
| Noble InternationalProfessional services, Orlando | 1 | 0 |
| NoiseSoftware, St. Louis | 1 | 0 |
| Noise Consulting GroupIT services, Tampa | 1 | 0 |
| Nolan Bros. of TexasReal estate, Fort Worth | 1 | 0 |
| Novo ProsoIT services, Warrensburg | 1 | 0 |
| NovulisIT services, McLean | 1 | 0 |
| Nutrition and Child Services AgencyHealth care, Grandview | 1 | 0 |
| OMB BankBanking, Springfield | 1 | 0 |
| Object ComputingIT services, St. Louis | 1 | 0 |
| Object Technology SolutionsIT services, Overland Park | 1 | 0 |
| Olivet AssemblyOther services, St. Louis | 1 | 0 |
| Olivet UniversityUniversities, Anza | 1 | 0 |
| Omaarav 5823Hotels and restaurants, Norfolk | 1 | 0 |
| One Stop Home RemodelingConstruction, Shawnee | 1 | 0 |
| OneSource VirtualCloud and data hosting, Dallas | 1 | 0 |
| OpenGovSoftware, San Francisco | 1 | 57 |
| Ora AppsIT services, Iselin | 1 | 0 |
| OrbisiqIT services, Irving | 1 | 0 |
| OrbitpeopleIT services, Austin | 1 | 0 |
| Orchestra Life SciencesConsulting, Chesterfield | 1 | 0 |
| Origintek SolutionsIT services, Charlotte | 1 | 0 |
| Orion Systems IntegratorsIT services, Iselin | 1 | 0 |
| Otis TechnologyConsulting, Irving | 1 | 0 |
| OutlandishConsulting, Santa Monica | 1 | 0 |
| Overland SolutionsConsulting, Lee's Summit | 1 | 0 |
| Ozark AeroworksVehicles and aerospace, Springfield | 1 | 0 |
| Ozark Neonatal AssociatesPhysician practices, Sunrise | 1 | 0 |
| Ozarks Technical Community CollegeUniversities, Springfield | 1 | 0 |
| P3 GeeksIT services, South Plainfield | 1 | 0 |
| P3 TechnologiesIT services, Irving | 1 | 0 |
| PCI Energy SolutionsSoftware, Norman | 1 | 0 |
| PPC IndustriesManufacturing, Wilmington | 1 | 0 |
| Pacific Consultancy ServicesIT services, Birmingham | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.