H-1B sponsors in Mississippi
273 companies filed 880 H-1B applications for jobs in Mississippi in fiscal year 2026, ranked by filings for Mississippi jobs.
| Company | Mississippi filings, FY2026 | Open jobs |
|---|---|---|
| FusemachinesIT services, New York | 1 | 0 |
| Future FoamManufacturing, Council Bluffs | 1 | 0 |
| Gateway Health TechnologiesStaffing, Orlando | 1 | 0 |
| Georgia-Pacific MonticelloManufacturing, Atlanta | 1 | 0 |
| Geosyntec ConsultantsConsulting, Boca Raton | 1 | 0 |
| Global Teachers SolutionsStaffing, Maumelle | 1 | 0 |
| Greenville Public School DistrictSchools, Greenville | 1 | 0 |
| Gulf States Conference of Seventh-day AdventistsOther services, Montgomery | 1 | 0 |
| Gulfport School DistrictSchools, Gulfport | 1 | 0 |
| Highmark HealthInsurance, Pittsburgh | 1 | 0 |
| Highridge MedicalMedical devices, Westminster | 1 | 0 |
| Hinds Community CollegeUniversities, Raymond | 1 | 0 |
| Holmes County Consolidated School DistrictSchools, Lexington | 1 | 0 |
| Honeywell InternationalEngineering services, Charlotte | 1 | 0 |
| HumanaCorporate offices, Louisville | 1 | 0 |
| Hyve SolutionsComputer hardware, Fremont | 1 | 0 |
| IT DivisionIT services, Irvine | 1 | 0 |
| InclusivenessEducation, Morrow | 1 | 0 |
| Indus GroupIT services, Hackensack | 1 | 0 |
| Infobiz SystemsIT services, Troy | 1 | 0 |
| Insight GlobalIT services, Atlanta | 1 | 0 |
| Instant Impact Educational ServicesSchools, Natchez | 1 | 0 |
| IntelSemiconductors, Santa Clara | 1 | 481 |
| Inventory Locator ServicesVehicles and aerospace, Cordova | 1 | 0 |
| Irby Construction CompanyConstruction, Richland | 1 | 0 |
| JRSSIT services, Verona | 1 | 0 |
| JabilSemiconductors, St. Petersburg | 1 | 0 |
| Jogi JalaramBusiness services, Gulfport | 1 | 0 |
| Judge Technical ServicesIT services, Wayne | 1 | 0 |
| K'tsu AmericaWholesale, Canton | 1 | 0 |
| KashvidaIT services, Alpharetta | 1 | 0 |
| Kemper County School DistrictSchools, De Kalb | 1 | 0 |
| KianIT services, Pleasanton | 1 | 0 |
| KiewitConstruction, Omaha | 1 | 0 |
| Kimberly-Clark USAConsulting, Neenah | 1 | 0 |
| Kingston TechnologiesIT services, Irving | 1 | 0 |
| L&T Technology ServicesEngineering services, Edison | 1 | 0 |
| LGL TechnologiesIT services, The Woodlands | 1 | 0 |
| Logic PlanetIT services, Princeton | 1 | 0 |
| MAHLE IndustriesVehicles and aerospace, Farmington Hills | 1 | 0 |
| Management Health SystemsStaffing, Sunrise | 1 | 0 |
| MarlabsIT services, Piscataway | 1 | 0 |
| Masterapp LabsIT services, Roswell | 1 | 0 |
| Memphis Lung Physicians FoundationPhysician practices, Germantown | 1 | 0 |
| Mendrop Engineering ResourcesEngineering services, Madison | 1 | 0 |
| Midwest Global SolutionsConsulting, Omaha | 1 | 0 |
| Milwaukee Electric ToolManufacturing, Brookfield | 1 | 0 |
| Mississippi Baptist Medical CenterHospitals, Jackson | 1 | 0 |
| Mississippi CollegeUniversities, Clinton | 1 | 0 |
| Mississippi State Department of HealthGovernment, Jackson | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.