H-1B sponsors in Minnesota
1,495 companies filed 5,369 H-1B applications for jobs in Minnesota in fiscal year 2026, ranked by filings for Minnesota jobs.
| Company | Minnesota filings, FY2026 | Open jobs |
|---|---|---|
| Guru Consulting ServicesIT services, Princeton | 2 | 0 |
| HCL Global SystemsIT services, Farmington Hills | 2 | 0 |
| Hammel, Green and AbrahamsonEngineering services, Minneapolis | 2 | 0 |
| Hazelden Betty Ford FoundationHealth care, Center City | 2 | 0 |
| Heliene USAUtilities, Mountain Iron | 2 | 0 |
| Hinckley MedicalSoftware, Bloomington | 2 | 0 |
| Hippocratic AIIT services, Palo Alto | 2 | 0 |
| Hope Community AcademySchools, Saint Paul | 2 | 0 |
| Horizon ITIT services, Charlotte | 2 | 0 |
| ICloud TechnologiesIT services, Sterling | 2 | 0 |
| INTELENT INC (f.k.a SILICON STAFF IT SERVICES INC)IT services, Princeton | 2 | 0 |
| IStream SolutionsIT services, Ashburn | 2 | 0 |
| IT ResourcesIT services, Newark | 2 | 0 |
| Illinois Tool WorksManufacturing, Glenview | 2 | 0 |
| IllumifinInsurance, Woodbury | 2 | 0 |
| Independent School District 206Schools, Alexandria | 2 | 0 |
| Independent School District No. 861Schools, Winona | 2 | 0 |
| Indian Motorcycle CompanyVehicles and aerospace, Golden Valley | 2 | 0 |
| InfojiniIT services, Columbia | 2 | 0 |
| Infor (US)IT services, Atlanta | 2 | 0 |
| Innover GlobalIT services, Aurora | 2 | 0 |
| Inspire Medical SystemsMedical devices, Golden Valley | 2 | 0 |
| International Solutions GroupIT services, Herndon | 2 | 0 |
| International Spanish Language AcademySchools, Edina | 2 | 0 |
| IqviaConsulting, Durham | 2 | 0 |
| Isolve TechnologyIT services, Herndon | 2 | 0 |
| JPMorgan ChaseCorporate offices, Chicago | 2 | 0 |
| Jonny PopsManufacturing, Elk River | 2 | 0 |
| KGP TelecommunicationsWholesale, Faribault | 2 | 0 |
| KO ManagementReal estate, Minnetonka | 2 | 0 |
| KPMGAccounting, Dallas | 2 | 0 |
| Kalven TechnologiesIT services, Schaumburg | 2 | 0 |
| Kbi TechIT services, Little Elm | 2 | 0 |
| Kelith GroupEngineering services, Princeton | 2 | 0 |
| Kennedy International SoftwareIT services, Metuchen | 2 | 0 |
| KeyvaIT services, Hamel | 2 | 0 |
| Kyros Software SolutionsIT services, Cumming | 2 | 0 |
| LTMIT services, Edison | 2 | 0 |
| Lake Region ManufacturingInstruments, Chaska | 2 | 0 |
| Land O'LakesManufacturing, Arden Hills | 2 | 0 |
| LatentView AnalyticsProfessional services, San Jose | 2 | 0 |
| Lawinger ConsultingConsulting, Osseo | 2 | 0 |
| Leading Edge TechnologiesIT services, St. Louis Park | 2 | 0 |
| Leech Lake Band of OjibweGovernment, Cass Lake | 2 | 0 |
| LifeCare Medical CenterHospitals, Roseau | 2 | 0 |
| LifeSource Donation ServicesHealth care, Minneapolis | 2 | 0 |
| Lightwave PhotonicsSemiconductors, St. Paul | 2 | 0 |
| LiuAccounting, Plymouth | 2 | 0 |
| LsiSemiconductors, Palo Alto | 2 | 0 |
| Luxoft USAIT services, New York | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.