H-1B sponsors in Minnesota
1,495 companies filed 5,369 H-1B applications for jobs in Minnesota in fiscal year 2026, ranked by filings for Minnesota jobs.
| Company | Minnesota filings, FY2026 | Open jobs |
|---|---|---|
| St. Paul & Ramsey County Domestic Abuse Intervention ProjectHealth care, St. Paul | 1 | 0 |
| St. Paul City SchoolSchools, St. Paul | 1 | 0 |
| Standard & Poor's Financial ServicesInvestments, New York | 1 | 0 |
| Star Tribune Media CompanyMedia and information, Minneapolis | 1 | 0 |
| Starship EnterprisesConsulting, Edina | 1 | 0 |
| Station 19 ArchitectsEngineering services, Minneapolis | 1 | 0 |
| StatusqConsulting, Minneapolis | 1 | 0 |
| Steck SystemsIT services, Austin | 1 | 0 |
| SterisMedical devices, Mentor | 1 | 0 |
| Stratagem ConsultingIT services, Eden Prairie | 1 | 0 |
| Strategic SystemsIT services, Dublin | 1 | 0 |
| Stratis Cloud Tech SolutionsIT services, Dallas | 1 | 0 |
| SuccessFactorsIT services, Newtown Square | 1 | 0 |
| Sumitomo Biorational CompanyManufacturing, Libertyville | 1 | 0 |
| Summit Human CapitalStaffing, Richmond | 1 | 0 |
| Summit IT ExpertsIT services, Duluth | 1 | 0 |
| SunOpta CompaniesManufacturing, Eden Prairie | 1 | 0 |
| Sunmerge SystemsIT services, Piscataway | 1 | 0 |
| Sunny Helping PawsOther services, Austin | 1 | 0 |
| Sunny Hollow MontessoriSchools, St. Paul | 1 | 0 |
| Sunray EnterpriseIT services, Atlanta | 1 | 0 |
| Sunray InformaticsIT services, East Brunswick | 1 | 0 |
| Sure Tech ServicesIT services, Reading | 1 | 0 |
| SvanacoIT services, Des Plaines | 1 | 0 |
| SybariticManufacturing, Bloomington | 1 | 0 |
| SymbastechIT services, Somerset | 1 | 0 |
| Synapse Tech ServicesIT services, Gahanna | 1 | 0 |
| SynopsysIT services, Sunnyvale | 1 | 0 |
| Sysco Asian FoodsWholesale, Saint Paul | 1 | 0 |
| SysintelIT services, Greenville | 1 | 0 |
| SysintelliIT services, Tysons | 1 | 0 |
| SystechcorpIT services, South Plainfield | 1 | 0 |
| Systoma ConsultingIT services, Frisco | 1 | 0 |
| T-Mobile USATelecom, Bellevue | 1 | 0 |
| TC American Crane CompanyManufacturing, Elk River | 1 | 0 |
| TEA2 ArchitectsEngineering services, Minneapolis | 1 | 0 |
| TEAM IndustriesVehicles and aerospace, Bagley | 1 | 0 |
| TEKhopsIT services, Eden Prairie | 1 | 0 |
| TELUS International Digital SolutionsIT services, Las Vegas | 1 | 0 |
| Taal TechnologiesEngineering services, The Woodlands | 1 | 0 |
| Takeda Manufacturing USAPharmaceuticals, Cambridge | 1 | 0 |
| Takeo TechIT services, New York | 1 | 0 |
| Talent Software ServicesStaffing, St. Paul | 1 | 0 |
| Talent Technical ServicesStaffing, St. Paul | 1 | 0 |
| Tam TechnologiesSoftware, Rochester | 1 | 0 |
| Tandem ProductsManufacturing, Minneapolis | 1 | 0 |
| TangensisIT services, Plano | 1 | 0 |
| Tanisha SystemsIT services, Iselin | 1 | 0 |
| TechmatrixIT services, Plainsboro | 1 | 0 |
| Technocraft SolutionsIT services, Hilliard | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.