H-1B sponsors in Michigan
2,898 companies filed 13,262 H-1B applications for jobs in Michigan in fiscal year 2026, ranked by filings for Michigan jobs.
| Company | Michigan filings, FY2026 | Open jobs |
|---|---|---|
| Adient USVehicles and aerospace, Plymouth | 7 | 0 |
| Anu Software ConsultantsIT services, Ann Arbor | 7 | 0 |
| Atos SyntelIT services, Irving | 7 | 0 |
| BrightSharks Engineering ServicesEngineering services, Farmington Hills | 7 | 0 |
| CNH Industrial AmericaManufacturing, Racine | 7 | 0 |
| Comerica Management CompanyBanking, Dallas | 7 | 0 |
| Convergix West MichiganEngineering services, Bridgman | 7 | 0 |
| D&e US ParentInstruments, North Kingstown | 7 | 0 |
| Dart Container of MichiganManufacturing, Mason | 7 | 0 |
| DataFactZIT services, Northville | 7 | 0 |
| Drive System DesignEngineering services, Farmington Hills | 7 | 0 |
| Flagstar BankBanking, Hicksville | 7 | 0 |
| Forthright SoftIT services, New York | 7 | 0 |
| Indus USAEngineering services, Houston | 7 | 0 |
| Initech GlobalIT services, Grand Rapids | 7 | 0 |
| KforceConsulting, Tampa | 7 | 0 |
| Latitude AIIT services, Pittsburgh | 7 | 0 |
| LibsysIT services, Naperville | 7 | 0 |
| MM1Education, Farmington Hills | 7 | 0 |
| Methodica TechnologiesEngineering services, Troy | 7 | 0 |
| Metro Engineering SolutionsEngineering services, Northville | 7 | 0 |
| Minth North AmericaVehicles and aerospace, Wixom | 7 | 0 |
| PHINIA Delphi USAVehicles and aerospace, Auburn Hills | 7 | 0 |
| ProQuestInternet, Ann Arbor | 7 | 0 |
| Quality Design ServicesEngineering services, Okemos | 7 | 0 |
| Sensata TechnologiesInstruments, Attleboro | 7 | 0 |
| SteelcaseManufacturing, Grand Rapids | 7 | 0 |
| Stoneridge Control DevicesVehicles and aerospace, Lexington | 7 | 0 |
| Tek LabsIT services, Farmington Hills | 7 | 0 |
| UlIT services, Northbrook | 7 | 0 |
| University Physician GroupPhysician practices, Detroit | 7 | 0 |
| Vigilant TechnologiesIT services, Troy | 7 | 0 |
| Yazaki North AmericaVehicles and aerospace, Canton | 7 | 0 |
| ZF North AmericaVehicles and aerospace, Northville | 7 | 0 |
| 4D SystemsEngineering services, Flint Township | 6 | 0 |
| AAA Life Insurance CompanyInsurance, Livonia | 6 | 0 |
| ABB RoboticsManufacturing, Cary | 6 | 0 |
| AUO Mobility Solutions Corporation AmericaManufacturing, Farmington | 6 | 0 |
| AbbManufacturing, Cary | 6 | 0 |
| Alps Alpine North AmericaSemiconductors, Auburn Hills | 6 | 0 |
| Artifint TechnologiesIT services, Duncanville | 6 | 0 |
| Black & VeatchEngineering services, Overland Park | 6 | 0 |
| Blue Chip TalentIT services, Bloomfield Hills | 6 | 0 |
| Boston Consulting GroupConsulting, Boston | 6 | 0 |
| C-VisionIT services, Troy | 6 | 0 |
| CoforgeIT services, Princeton | 6 | 0 |
| Conch TechnologiesIT services, Memphis | 6 | 0 |
| Continental Automotive SystemsVehicles and aerospace, Auburn Hills | 6 | 0 |
| Corporate Employment ResourcesEngineering services, Atlanta | 6 | 0 |
| Delta Electronics Automotive AmericasSemiconductors, Plymouth | 6 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.