H-1B sponsors in Michigan
2,898 companies filed 13,262 H-1B applications for jobs in Michigan in fiscal year 2026, ranked by filings for Michigan jobs.
| Company | Michigan filings, FY2026 | Open jobs |
|---|---|---|
| Jaten Robot & AutomationManufacturing, Canton | 1 | 0 |
| Jeffery A. Scott ArchitectsEngineering services, Farmington | 1 | 0 |
| Jendamark USAManufacturing, Auburn Hills | 1 | 0 |
| Jet BridgeIT services, Novi | 1 | 0 |
| Jia GlobalIT services, Ada | 1 | 0 |
| Johnson & Johnson ServicesProfessional services, New Brunswick | 1 | 0 |
| Johnson ControlsManufacturing, Milwaukee | 1 | 0 |
| Johnson MattheyManufacturing, West Chester | 1 | 0 |
| Justice Ventures InternationalOther services, Silver Spring | 1 | 0 |
| Jvis USAManufacturing, Shelby Township | 1 | 0 |
| KC Jones Plating CompanyManufacturing, Warren | 1 | 0 |
| KCM TechnicalEngineering services, Troy | 1 | 0 |
| KK IT ExpertsIT services, Farmington Hills | 1 | 0 |
| KPRMT Global SolutionsIT services, Tampa | 1 | 0 |
| KaidiWholesale, Grand Haven | 1 | 0 |
| Kais-AIREngineering services, Holly | 1 | 0 |
| Kaizen TechnologiesIT services, Edison | 1 | 0 |
| Kalamazoo Christian School AssociationSchools, Kalamazoo | 1 | 0 |
| Kalamazoo Institute of Ice HockeyEducation, Grand Rapids | 1 | 0 |
| Kaleida HealthHospitals, Buffalo | 1 | 0 |
| Kar Nut Products CompanyManufacturing, Madison Heights | 1 | 0 |
| Kariera TechIT services, Sugar Land | 1 | 0 |
| Katayama American CompanyEngineering services, Shelbyville | 1 | 0 |
| Kawasaki Robotics (USA)Manufacturing, Wixom | 1 | 0 |
| Keebler HealthIT services, Durham | 1 | 0 |
| Keen Info TekIT services, Columbia | 1 | 0 |
| Kelith GroupEngineering services, Princeton | 1 | 0 |
| Kellanova ManufacturingManufacturing, Chicago | 1 | 0 |
| Kellogg Crankshaft CompanyVehicles and aerospace, Jackson | 1 | 0 |
| KennametalManufacturing, Latrobe | 1 | 0 |
| Keshav Consulting SolutionsIT services, Suwanee | 1 | 0 |
| KeyphaseProfessional services, Mountain House | 1 | 0 |
| KianIT services, Pleasanton | 1 | 0 |
| Kiewit Engineering MIConstruction, Omaha | 1 | 0 |
| Kindlinger & CompanyAccounting, Traverse City | 1 | 0 |
| Kinematics Logistics SolutionsResearch and development, Randolph | 1 | 0 |
| Kingfa Science & Technology (USA)Manufacturing, Canton | 1 | 0 |
| Kingston TechnologiesIT services, Irving | 1 | 0 |
| Kiranam TechnologiesIT services, Coppell | 1 | 0 |
| Kirchhoff Automotive TecumsehVehicles and aerospace, Tecumseh | 1 | 0 |
| Knape and Vogt Manufacturing CompanyManufacturing, Grand Rapids | 1 | 0 |
| Knollwood Dental CareHealth care, Sterling Heights | 1 | 0 |
| KodevaIT services, Ashburn | 1 | 0 |
| Kodiak RoboticsResearch and development, Mountain View | 1 | 0 |
| Krause AutomationManufacturing, Auburn Hills | 1 | 0 |
| KriwinIT services, Katy | 1 | 0 |
| KrollConsulting, New York | 1 | 0 |
| Kroll AssociatesConsulting, New York | 1 | 0 |
| Kyungshin Cable InternationalManufacturing, Farmington Hills | 1 | 0 |
| LAVSUN TechnologiesIT services, Prosper | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.