H-1B sponsors in Michigan
2,898 companies filed 13,262 H-1B applications for jobs in Michigan in fiscal year 2026, ranked by filings for Michigan jobs.
| Company | Michigan filings, FY2026 | Open jobs |
|---|---|---|
| DEKRA CertificationEngineering services, Atlanta | 1 | 0 |
| DEW SoftwareIT services, Fremont | 1 | 0 |
| DFS ServicesLending, Richmond | 1 | 0 |
| DLR GroupEngineering services, Omaha | 1 | 145 |
| DMC ConsultantsConstruction, Detroit | 1 | 0 |
| DNV Energy Services USAConsulting, Houston | 1 | 0 |
| DPA InfotechIT services, Cumming | 1 | 0 |
| DPS GroupEngineering services, Framingham | 1 | 0 |
| DST TechnologiesIT services, Kansas City | 1 | 0 |
| DTE Energy ResourcesUtilities, Detroit | 1 | 0 |
| DXC Technology ServicesIT services, Ashburn | 1 | 0 |
| DY Piston USAWholesale, Canton | 1 | 0 |
| Daimay North America AutomotiveRetail, Redford | 1 | 0 |
| Daimler Truck North AmericaVehicles and aerospace, Portland | 1 | 0 |
| Dakkota Integrated SystemsVehicles and aerospace, Holt | 1 | 0 |
| Damian ConsultingIT services, Irving | 1 | 0 |
| Dana Driveshaft ManufacturingVehicles and aerospace, Maumee | 1 | 0 |
| Danfoss Power Solutions (US) CompanyManufacturing, Ames | 1 | 0 |
| Daniel F. YoungTransport and logistics, Berwyn | 1 | 0 |
| Data Driven Detroit, L3CCloud and data hosting, Detroit | 1 | 0 |
| Datalore TechnologiesIT services, Morrisville | 1 | 0 |
| DatalysysIT services, Dublin | 1 | 0 |
| DatasenseITIT services, Portland | 1 | 0 |
| DataservIT services, Nashua | 1 | 0 |
| DatasoftIT services, Frisco | 1 | 0 |
| DatavernIT services, Farmers Branch | 1 | 0 |
| DaticsIT services, Plainfield | 1 | 0 |
| Datson360IT services, Lauderhill | 1 | 0 |
| Davco TechnologyVehicles and aerospace, Saline | 1 | 0 |
| David Fivenson, MDResearch and development, Ann Arbor | 1 | 0 |
| Dawn Food ProductsManufacturing, Jackson | 1 | 0 |
| Dawn TechnologiesIT services, Plymouth | 1 | 0 |
| Dazzlon Computer ServicesIT services, Mckinney | 1 | 0 |
| DeMaria Building CompanyConstruction, Novi | 1 | 0 |
| Dearborn Life Insurance CompanyInsurance, Lombard | 1 | 0 |
| Decision ResourcesInternet, Ann Arbor | 1 | 0 |
| Dedoes IndustriesManufacturing, Walled Lake | 1 | 0 |
| Definitive HealthcareSoftware, Framingham | 1 | 0 |
| Delight Consulting ServicesIT services, Rochester | 1 | 0 |
| Dell USAWholesale, Round Rock | 1 | 0 |
| Delta Dental Insurance CompanyInsurance, Alpharetta | 1 | 0 |
| Delta System &SoftwareIT services, Frisco | 1 | 0 |
| Denso Ten AmericaManufacturing, Novi | 1 | 0 |
| Design SystemsProfessional services, Farmington Hills | 1 | 0 |
| Desika FoodsWholesale, Novi | 1 | 0 |
| Detroit Future CityResearch and development, Detroit | 1 | 0 |
| Detroit LabsIT services, Detroit | 1 | 0 |
| Detroit Medical CenterHospitals, Detroit | 1 | 0 |
| Detroit Salt Company, L.C.Manufacturing, Detroit | 1 | 0 |
| DevbytesIT services, Farmers Branch | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.