H-1B sponsors in Michigan
2,898 companies filed 13,262 H-1B applications for jobs in Michigan in fiscal year 2026, ranked by filings for Michigan jobs.
| Company | Michigan filings, FY2026 | Open jobs |
|---|---|---|
| Agratas SolutionsIT services, Chesterfield | 1 | 0 |
| AheadIT services, Chicago | 1 | 0 |
| Aimech USAEngineering services, Niles | 1 | 0 |
| AimicIT services, Chantilly | 1 | 0 |
| Air and Liquid SystemsWholesale, Rochester Hills | 1 | 0 |
| AirBoss Flexible ProductsManufacturing, Auburn Hills | 1 | 0 |
| Ait GlobalIT services, Matawan | 1 | 0 |
| Ajax Metal ProcessingManufacturing, Warren | 1 | 0 |
| AkasolManufacturing, Hazel Park | 1 | 0 |
| AkinfosystemIT services, Katy | 1 | 0 |
| Aksor TechnologiesIT services, Farmers Branch | 1 | 0 |
| Alacriti PaymentsIT services, Bridgewater | 1 | 0 |
| Alakai LabsIT services, Grand Rapids | 1 | 0 |
| Alan C. Young & AssociatesAccounting, Detroit | 1 | 0 |
| Albion CollegeUniversities, Albion | 1 | 0 |
| Alfa Financial SoftwareSoftware, Royal Oak | 1 | 0 |
| Alfred Benesch & CompanyEngineering services, Chicago | 1 | 0 |
| AlgebraITIT services, Austin | 1 | 0 |
| Allegretti ArchitectsEngineering services, St. Joseph | 1 | 0 |
| Alliance Physical Therapy GroupHealth care, Grand Rapids | 1 | 0 |
| Allied Photo ChemicalManufacturing, Macomb | 1 | 0 |
| Alpena Public SchoolsSchools, Alpena | 1 | 0 |
| Alrek Business SolutionsIT services, Schaumburg | 1 | 0 |
| Alsda GroupWholesale, Rochester Hills | 1 | 0 |
| Alta EnterprisesReal estate, Livonia | 1 | 0 |
| Altair EngineeringEngineering services, Troy | 1 | 0 |
| Altimetrik Inc. (Formerly SLK America Inc.)IT services, Cincinnati | 1 | 0 |
| Alvarez & Marsal North AmericaConsulting, New York | 1 | 0 |
| AmazeingroceryRetail, Novi | 1 | 0 |
| AmdocsSoftware, Saint Louis | 1 | 0 |
| Amentum ServicesBusiness services, Chantilly | 1 | 0 |
| American Business SolutionsIT services, Lewis Center | 1 | 0 |
| American Concrete InstituteProfessional services, Farmington Hills | 1 | 0 |
| American Electric PowerUtilities, Columbus | 1 | 0 |
| American Hydrostatics DistributionOther services, Troy | 1 | 0 |
| American MitsubaVehicles and aerospace, Mt. Pleasant | 1 | 0 |
| Americold LogisticsTransport and logistics, Atlanta | 1 | 0 |
| Ameritek GlobalIT services, Piscataway | 1 | 0 |
| Ameya Global.comIT services, Farmington Hills | 1 | 0 |
| AmgenResearch and development, Thousand Oaks | 1 | 0 |
| Amicus Global ITIT services, Laguna Hills | 1 | 0 |
| AmlogixIT services, Schaumburg | 1 | 0 |
| Amphenol Interconnect ProductsManufacturing, Endicott | 1 | 0 |
| Ampower Home Health CareHealth care, Clawson | 1 | 0 |
| Amrize Building EnvelopeWholesale, Nashville | 1 | 0 |
| Amrize CementManufacturing, Dundee | 1 | 0 |
| AmwayManufacturing, Ada | 1 | 0 |
| Amway InternationalManufacturing, Ada | 1 | 0 |
| Anagha TechnosoftIT services, Irving | 1 | 0 |
| Anand NVH North AmericaVehicles and aerospace, Imlay City | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.