H-1B sponsors in Michigan
2,898 companies filed 13,262 H-1B applications for jobs in Michigan in fiscal year 2026, ranked by filings for Michigan jobs.
| Company | Michigan filings, FY2026 | Open jobs |
|---|---|---|
| Burton ManagementIT services, City of Industry | 3 | 0 |
| CCL LabelBusiness services, Framingham | 3 | 0 |
| CDK GlobalIT services, Hoffman Estates | 3 | 0 |
| CPA Global North AmericaInternet, Ann Arbor | 3 | 0 |
| Cabinetworks GroupManufacturing, Livonia | 3 | 0 |
| Campfire InteractiveIT services, Ann Arbor | 3 | 0 |
| Carlex Glass AmericaManufacturing, Nashville | 3 | 0 |
| Casco Products CoporationSemiconductors, Novi | 3 | 0 |
| Cayman Chemical CompanyManufacturing, Ann Arbor | 3 | 0 |
| CaysIT services, El Segundo | 3 | 0 |
| CieNet TechnologiesIT services, Santa Clara | 3 | 0 |
| Cigna-Evernorth ServicesFinance, St. Louis | 3 | 0 |
| Clarion Corporation of AmericaWholesale, Northville | 3 | 0 |
| Clicksoft SolutionsIT services, Huntersville | 3 | 0 |
| Cloud Social TechnologiesIT services, Duncanville | 3 | 0 |
| CognierIT services, Buford | 3 | 0 |
| CoinbaseInvestments, Oakland | 3 | 188 |
| Concentrix CVG Customer Management GroupBusiness services, Cincinnati | 3 | 0 |
| Concept ReplyIT services, Bloomfield Hills | 3 | 0 |
| Conflux SystemsIT services, Alpharetta | 3 | 0 |
| Constellium Automotive USAManufacturing, Plymouth | 3 | 0 |
| Coupa SoftwareSoftware, Foster City | 3 | 0 |
| CyberThinkIT services, Bridgewater | 3 | 0 |
| DDP Specialty Electronic Materials US 9Manufacturing, Wilmington | 3 | 0 |
| DM Talent HoldingsAccounting, Troy | 3 | 0 |
| Dako ResourcesIT services, Troy | 3 | 0 |
| DataedgeIT services, Itasca | 3 | 0 |
| Decision SixIT services, Newtown Square | 3 | 0 |
| Deel USBusiness services, San Francisco | 3 | 0 |
| Dental DreamsHealth care, Chicago | 3 | 0 |
| Detroit Dental CareHealth care, Detroit | 3 | 0 |
| DiFACTO Robotics AmericaEngineering services, Troy | 3 | 0 |
| DigiTekEngineering services, Livonia | 3 | 0 |
| Dynamic Map Platform North AmericaSoftware, Livonia | 3 | 0 |
| ERP AnalystsIT services, Dublin | 3 | 0 |
| EateamIT services, Edison | 3 | 0 |
| Emergtech Business SolutionsIT services, Farmington Hills | 3 | 0 |
| Encore AutomationEngineering services, Auburn Hills | 3 | 0 |
| Encore Consulting ServicesIT services, Schaumburg | 3 | 0 |
| Endava SolutionsIT services, Plano | 3 | 0 |
| Energy Sciences Resource PartnersConsulting, Berkley | 3 | 0 |
| Exo-S USManufacturing, Howe | 3 | 0 |
| FPT USAIT services, Richardson | 3 | 0 |
| Faurecia Emissions Control SystemsVehicles and aerospace, Auburn Hills | 3 | 0 |
| Ferris State UniversityUniversities, Big Rapids | 3 | 0 |
| Fives CineticVehicles and aerospace, Farmington Hills | 3 | 0 |
| Flexon TechnologiesIT services, Pleasanton | 3 | 0 |
| Gala and AssociatesEngineering services, Beverly Hills | 3 | 0 |
| GenpactIT services, New York | 3 | 0 |
| Gestamp MasonVehicles and aerospace, Mason | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.