H-1B sponsors in Massachusetts
4,181 companies filed 18,470 H-1B applications for jobs in Massachusetts in fiscal year 2026, ranked by filings for Massachusetts jobs.
| Company | Massachusetts filings, FY2026 | Open jobs |
|---|---|---|
| Shire Human Genetic TherapiesPharmaceuticals, Lexington | 7 | 0 |
| SimpliSafeCommunications equipment, Boston | 7 | 0 |
| Suffolk Construction CompanyConstruction, Boston | 7 | 0 |
| USR ParentRetail, Framingham | 7 | 0 |
| Ultragenyx PharmaceuticalPharmaceuticals, Novato | 7 | 0 |
| Weiss Asset ManagementInvestments, Boston | 7 | 0 |
| Westernacher & Partner ConsultingEngineering services, Wellesley | 7 | 0 |
| Woods Hole Oceanographic InstitutionResearch and development, Woods Hole | 7 | 0 |
| ABclonal ScienceResearch and development, Woburn | 6 | 0 |
| Aera TherapeuticsResearch and development, Cambridge | 6 | 0 |
| Agero Administrative ServiceTransport and logistics, Medford | 6 | 0 |
| Apps AssociatesIT services, Acton | 6 | 0 |
| ArmIT services, San Jose | 6 | 0 |
| Arranta Bio MAResearch and development, Watertown | 6 | 0 |
| AsimovProfessional services, Boston | 6 | 0 |
| Associated Physicians of Harvard Med Faculty Physicians at BidmcPhysician practices, Woburn | 6 | 0 |
| AurusIT services, Norwood | 6 | 0 |
| Berkshire Hathaway Specialty Insurance CompanyInsurance, Boston | 6 | 0 |
| Black Duck SoftwareIT services, Burlington | 6 | 0 |
| Boston ElectrometallurgicalManufacturing, Woburn | 6 | 0 |
| Bracebridge CapitalInvestments, Boston | 6 | 0 |
| Brigham & Women's Faulkner HospitalHospitals, Somerville | 6 | 0 |
| Bright Vision TechnologiesIT services, Bridgewater | 6 | 0 |
| Brooks Automation USSemiconductors, Chelmsford | 6 | 0 |
| CervelloConsulting, Boston | 6 | 0 |
| Cigniti TechnologiesIT services, Irving | 6 | 0 |
| Cohere HealthHealth care, Boston | 6 | 0 |
| Cornerstone ResearchConsulting, Boston | 6 | 0 |
| CotivitiIT services, South Jordan | 6 | 0 |
| Cumming Management GroupEngineering services, Murrieta | 6 | 0 |
| Eclinical SolutionsSoftware, Mansfield | 6 | 0 |
| Econic Partners USConsulting, Los Angeles | 6 | 0 |
| Eliassen GroupStaffing, Reading | 6 | 0 |
| EnsonoCloud and data hosting, Downers Grove | 6 | 38 |
| Eversource Energy Service CompanyUtilities, Berlin | 6 | 0 |
| First Citizens Bank and TrustBanking, Raleigh | 6 | 0 |
| First Technology Federal Credit UnionBanking, San Jose | 6 | 0 |
| Framingham Public SchoolsSchools, Framingham | 6 | 0 |
| Fusion Plus SolutionsIT services, Edison | 6 | 0 |
| GenscapeConsulting, Louisville | 6 | 0 |
| Genzyme Therapeutic Products Limited PartnershipPharmaceuticals, Cambridge | 6 | 0 |
| Goodwin ProcterLegal services, Boston | 6 | 0 |
| H2Ok InnovationsIT services, Somerville | 6 | 0 |
| HyperLightSemiconductors, Cambridge | 6 | 0 |
| Ice Data ServicesCloud and data hosting, Atlanta | 6 | 0 |
| Institute for Protein InnovationResearch and development, Boston | 6 | 0 |
| KBR Wyle ServicesEngineering services, Houston | 6 | 0 |
| Kymera TherapeuticsResearch and development, Watertown | 6 | 0 |
| Lam ResearchSemiconductors, Fremont | 6 | 0 |
| LinkedInCloud and data hosting, Sunnyvale | 6 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.