H-1B sponsors in Massachusetts
4,181 companies filed 18,470 H-1B applications for jobs in Massachusetts in fiscal year 2026, ranked by filings for Massachusetts jobs.
| Company | Massachusetts filings, FY2026 | Open jobs |
|---|---|---|
| Tyler LynchAccounting, Cambridge | 1 | 0 |
| Typewriter TherapeuticsResearch and development, Cambridge | 1 | 0 |
| Typhoon HILIT services, Waltham | 1 | 0 |
| U.S. BankBanking, Minneapolis | 1 | 0 |
| UFP TechnologiesMedical devices, Newburyport | 1 | 0 |
| URL SystemsIT services, Bridgewater | 1 | 0 |
| US LBM HoldingsWholesale, Atlanta | 1 | 0 |
| UbiklyRetail, Pittsfield | 1 | 0 |
| UdacityEducation, Mountain View | 1 | 0 |
| UdemyIT services, San Francisco | 1 | 0 |
| UkgIT services, Lowell | 1 | 0 |
| Ulfberht LabsCloud and data hosting, New York | 1 | 0 |
| UltivueResearch and development, Cambridge | 1 | 0 |
| Unicon PharmaStaffing, South Plainfield | 1 | 0 |
| Unicon SystemsIT services, Tampa | 1 | 0 |
| Unicorn TechnologiesIT services, Alpharetta | 1 | 0 |
| Unify AI TechBusiness services, Boston | 1 | 0 |
| Unique System SkillsIT services, Nashua | 1 | 0 |
| Unisoft TechnologyIT services, Gaithersburg | 1 | 0 |
| UnistressManufacturing, Pittsfield | 1 | 0 |
| UnisysSoftware, Blue Bell | 1 | 0 |
| United CivilConstruction, Danvers | 1 | 0 |
| United Consulting HubConsulting, Metuchen | 1 | 0 |
| United IT SolutionsIT services, Irving | 1 | 0 |
| United Nations FoundationOther services, Washington | 1 | 0 |
| United Services Automobile AssociationInsurance, San Antonio | 1 | 0 |
| Unity FlowersWholesale, Medford | 1 | 0 |
| Universal Marketing & ManagementConsulting, Braintree | 1 | 0 |
| University of California, Santa CruzUniversities, Santa Cruz | 1 | 0 |
| University of Colorado Denver / AnschutzUniversities, Aurora | 1 | 0 |
| University of ConnecticutUniversities, Storrs | 1 | 0 |
| Unreasonable LabsIT services, Mountain View | 1 | 0 |
| Unstructured TechnologiesSoftware, Sacramento | 1 | 0 |
| UplightIT services, Boulder | 1 | 0 |
| Upstream BioResearch and development, Waltham | 1 | 0 |
| Upwind SecuritySoftware, San Francisco | 1 | 0 |
| Urban Circle RealtyReal estate, Boston | 1 | 0 |
| Urban Montessori AcademyHealth care, Boston | 1 | 0 |
| Urban OutfittersTransport and logistics, Philadelphia | 1 | 0 |
| UshurIT services, Santa Clara | 1 | 0 |
| Ustring SolutionsIT services, Bedford | 1 | 0 |
| V3Tech SolutionsIT services, Mckinney | 1 | 0 |
| VBC StudioManufacturing, Boston | 1 | 0 |
| VVA Drees & SommerConstruction, New York | 1 | 0 |
| Vaakruthi SolutionsIT services, Irving | 1 | 0 |
| VacavisionSoftware, Boston | 1 | 0 |
| Vacovec, Mayotte & SingerLegal services, Newton | 1 | 0 |
| Vadilal Industries(Usa)Wholesale, Bristol | 1 | 0 |
| Valiant IT ServicesIT services, Austin | 1 | 0 |
| Validation AssociatesConsulting, Herndon | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.