H-1B sponsors in Massachusetts
4,181 companies filed 18,470 H-1B applications for jobs in Massachusetts in fiscal year 2026, ranked by filings for Massachusetts jobs.
| Company | Massachusetts filings, FY2026 | Open jobs |
|---|---|---|
| Oxford Instruments AmericaInstruments, Concord | 1 | 0 |
| Oxipital AIResearch and development, Bedford | 1 | 0 |
| PALM CareStaffing, Allston | 1 | 0 |
| PASCALL SystemsInstruments, Cambridge | 1 | 0 |
| PIDC ConstructionConstruction, Hopkinton | 1 | 0 |
| PIERCE Property ServicesConstruction, Winchester | 1 | 0 |
| PPG IndustriesManufacturing, Pittsburgh | 1 | 0 |
| PPL Pharma Solutions RiverviewPharmaceuticals, Riverview | 1 | 0 |
| PWK RealtyReal estate, Lexington | 1 | 0 |
| PacagenResearch and development, New York City | 1 | 0 |
| Pace Analytical Life SciencesResearch and development, Oakdale | 1 | 0 |
| Pace Computer SolutionsIT services, Columbia | 1 | 0 |
| Pacific Consultancy ServicesIT services, Birmingham | 1 | 0 |
| PacstonConsulting, Austin | 1 | 0 |
| Palo Alto NetworksIT services, Santa Clara | 1 | 0 |
| PamtenIT services, Princeton | 1 | 0 |
| Panasonic Corporation of North America (PNA)Wholesale, Newark | 1 | 0 |
| Panda Education ServiceEducation, Hoboken | 1 | 0 |
| PaneraHotels and restaurants, Fenton | 1 | 0 |
| Panoplia LaboratoriesResearch and development, Cambridge | 1 | 0 |
| Pantar SolutionsIT services, Weddington | 1 | 0 |
| Par49 ManagementBusiness services, Boston | 1 | 0 |
| Paradigm4Software, Waltham | 1 | 0 |
| Paragon 3DManufacturing, Woburn | 1 | 0 |
| Param Consulting ServicesIT services, Iselin | 1 | 0 |
| Parental ZenHealth care, Campbell | 1 | 0 |
| Particle41IT services, Frisco | 1 | 0 |
| Partners Capital Investment GroupInvestments, Boston | 1 | 0 |
| Pathways HealthcareHealth care, Westwood | 1 | 0 |
| Patrick DermesropianHealth care, Springfield | 1 | 0 |
| Patrick EngineeringEngineering services, Lisle | 1 | 0 |
| Patterson Technology CenterSoftware, St. Paul | 1 | 0 |
| Paul A. Fugazzotto, D.d.s.Health care, Milton | 1 | 0 |
| Paw Paw PawOther services, Bellingham | 1 | 0 |
| Paxos Technology SolutionsIT services, New York | 1 | 0 |
| PayPalFinance, San Jose | 1 | 226 |
| Pedestal AISoftware, Cambridge | 1 | 0 |
| Pediatric Dental GroupHealth care, Framingham | 1 | 0 |
| Pembroke Real EstateFinance, Boston | 1 | 0 |
| Peninsula Montessori AcademyHealth care, Newton | 1 | 0 |
| Penn State HealthHospitals, Hershey | 1 | 0 |
| Perez GardiniLegal services, Natick | 1 | 0 |
| Performance Technology PartnersIT services, Sacramento | 1 | 0 |
| Peri Software SolutionsIT services, Newark | 1 | 0 |
| Persimmon TechnologiesSemiconductors, Bedford | 1 | 0 |
| Personify HealthFinance, Tempe | 1 | 0 |
| Petabyte TechnologiesIT services, Frisco | 1 | 0 |
| Pharmaron (Boston) Lab ServicesResearch and development, Woburn | 1 | 0 |
| PhastarCloud and data hosting, Durham | 1 | 0 |
| Philips CSManufacturing, Cambridge | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.