H-1B sponsors in Massachusetts
4,181 companies filed 18,470 H-1B applications for jobs in Massachusetts in fiscal year 2026, ranked by filings for Massachusetts jobs.
| Company | Massachusetts filings, FY2026 | Open jobs |
|---|---|---|
| C10 LabsInvestments, Cambridge | 1 | 0 |
| CA AdvisorsInvestments, Boston | 1 | 0 |
| CAC Auto Group BostonRetail, Southborough | 1 | 0 |
| CAD JourneyEngineering services, Boston | 1 | 0 |
| CBRE Investment ManagementReal estate, New York | 1 | 0 |
| CBS InteractiveMedia and information, New York | 1 | 0 |
| CBT-Childs Bertman TseckaresEngineering services, Boston | 1 | 0 |
| CDI MetersInstruments, Woburn | 1 | 0 |
| CEU Clean Energy UpgradeWholesale, Danvers | 1 | 0 |
| CEVA Air & Ocean USATransport and logistics, Houston | 1 | 0 |
| CEVA Contract Logistics USTransport and logistics, Houston | 1 | 0 |
| CGT Innovations CompanyResearch and development, West Newton | 1 | 0 |
| CHM ServicesManufacturing, Maryville | 1 | 0 |
| CIBC National Trust CompanyInvestments, New York | 1 | 0 |
| CIMCON SoftwareIT services, Westford | 1 | 0 |
| CMRG ApparelRetail, Canton | 1 | 0 |
| CRABI RoboticsEngineering services, Medford | 1 | 0 |
| CSAA Insurance ServicesInsurance, Walnut Creek | 1 | 0 |
| CSC CovansysIT services, Ashburn | 1 | 0 |
| CSG SystemsIT services, Englewood | 1 | 0 |
| CSRE ManagementReal estate, Boston | 1 | 0 |
| CSX TransportationTransport and logistics, Jacksonville | 1 | 0 |
| Caerus US 1Software, New York | 1 | 0 |
| Caldwell Intellectual Property LawLegal services, Boston | 1 | 0 |
| California Institute of TechnologyUniversities, Pasadena | 1 | 0 |
| Calipaso WineryWholesale, Paso Robles | 1 | 0 |
| Cambridge Healthtech InstituteBusiness services, Needham | 1 | 0 |
| Cambridge HoldingsProfessional services, Concord | 1 | 0 |
| Cambridge Housing AuthorityGovernment, Cambridge | 1 | 0 |
| Cambridge Public SchoolsSchools, Cambridge | 1 | 0 |
| Cambridge-Ellis SchoolSchools, Cambridge | 1 | 0 |
| Camelot Energy GroupConsulting, Tolland | 1 | 0 |
| CandidOther services, New York | 1 | 0 |
| Canonical USAIT services, Eatontown | 1 | 0 |
| Cantata BioResearch and development, Scotts Valley | 1 | 0 |
| Caolo & Bieniek AssociatesEngineering services, Chicopee | 1 | 0 |
| CapExpert CompanyWholesale, Denver | 1 | 0 |
| Caprus ITIT services, Frisco | 1 | 0 |
| Capstone Investment AdvisorsInvestments, New York | 1 | 6 |
| Carbon ArcIT services, New York | 1 | 0 |
| Carbon Based TechnologyIT services, New York City | 1 | 0 |
| Cardinal Cushing CentersHealth care, Hanover | 1 | 0 |
| CardusIT services, Farmington Hills | 1 | 0 |
| Care Access ResearchResearch and development, Boston | 1 | 0 |
| Care DentalHealth care, Quincy | 1 | 0 |
| Care.comOther services, Dallas | 1 | 0 |
| CareMetxProfessional services, Bethesda | 1 | 0 |
| CareSet SystemsCloud and data hosting, Houston | 1 | 0 |
| CarecentrixHealth care, Hartford | 1 | 0 |
| Career Soft SolutionsIT services, Plano | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.