H-1B sponsors in Massachusetts
4,181 companies filed 18,470 H-1B applications for jobs in Massachusetts in fiscal year 2026, ranked by filings for Massachusetts jobs.
| Company | Massachusetts filings, FY2026 | Open jobs |
|---|---|---|
| NoBullManufacturing, Boston | 2 | 0 |
| Northeast Behavioral HealthHospitals, Charlestown | 2 | 0 |
| Northland InvestmentReal estate, Newton | 2 | 0 |
| Northstar Project and Real Estate ServicesEngineering services, Cambridge | 2 | 0 |
| Northway BiotechResearch and development, Waltham | 2 | 0 |
| NovantaInstruments, Bedford | 2 | 0 |
| Novartis ServicesResearch and development, East Hanover | 2 | 0 |
| Novo NordiskPharmaceuticals, Plainsboro | 2 | 0 |
| Novozen HealthcareIT services, South Plainfield | 2 | 0 |
| NuVuSchools, Cambridge | 2 | 0 |
| NuconaSoftware, Pacifica | 2 | 0 |
| NyoboltManufacturing, Bedford | 2 | 0 |
| ObjectWin TechnologyIT services, Houston | 2 | 0 |
| Oblon, McClelland, Maier & NeustadtLegal services, Alexandria | 2 | 0 |
| Obsidian SystemsIT services, Claymont | 2 | 0 |
| Ocean Spray CranberriesManufacturing, Lakeville | 2 | 0 |
| OktaIT services, San Francisco | 2 | 155 |
| OlarisResearch and development, Framingham | 2 | 0 |
| Olympus Corporation of the AmericasCorporate offices, Center Valley | 2 | 0 |
| Omen TechnologiesIT services, New York | 2 | 0 |
| OnPoint SurgicalMedical devices, Concord | 2 | 0 |
| OpenClinicaIT services, Waltham | 2 | 0 |
| OrbisiqIT services, Irving | 2 | 0 |
| Orsted North AmericaUtilities, Boston | 2 | 0 |
| Our Generation SpeaksOther services, Waltham | 2 | 0 |
| OuterProductIT services, Belmont | 2 | 0 |
| PC ConnectionRetail, Merrimack | 2 | 0 |
| PCap CompanyFinance, San Francisco | 2 | 0 |
| PRN SoftwareIT services, Boston | 2 | 0 |
| Palayekar CompaniesIT services, Cranbury | 2 | 0 |
| PanoverseIT services, Brighton | 2 | 0 |
| Parallel Squared Technology InstituteResearch and development, Watertown | 2 | 0 |
| Parsons Transportation GroupEngineering services, Pasadena | 2 | 0 |
| Partners in HealthHospitals, Boston | 2 | 0 |
| Pendar TechnologiesInstruments, Cambridge | 2 | 0 |
| Pension Reserves Investment Management BoardInvestments, Boston | 2 | 0 |
| PeritusIT services, Irving | 2 | 0 |
| Perk USABusiness services, Boston | 2 | 0 |
| Petco Animal Supplies StoresRetail, San Antonio | 2 | 0 |
| PharmaEssentia USAResearch and development, Burlington | 2 | 0 |
| Phemia Education ConsultingEducation, Boston | 2 | 0 |
| PhilCloud and data hosting, Scottsdale | 2 | 0 |
| Pioneer Valley CardiologyPhysician practices, Springfield | 2 | 0 |
| Pitney BowesBusiness services, Shelton | 2 | 0 |
| Plante & MoranAccounting, Chicago | 2 | 0 |
| Praetorian SecurityConsulting, Austin | 2 | 0 |
| Pratt Anesthesiology Associates, Inc. (TMCPO)Hospitals, Boston | 2 | 0 |
| Pratt Pathology Associates, Inc. (TMCPO)Hospitals, Boston | 2 | 0 |
| Pratt Radiology Associates, Inc. (TMCPO)Hospitals, Boston | 2 | 0 |
| PrepEdu ConsultingEducation, Waltham | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.