H-1B sponsors in Massachusetts
4,181 companies filed 18,470 H-1B applications for jobs in Massachusetts in fiscal year 2026, ranked by filings for Massachusetts jobs.
| Company | Massachusetts filings, FY2026 | Open jobs |
|---|---|---|
| Community Health ConnectionsHealth care, Fitchburg | 4 | 0 |
| Coretek LabsIT services, Bellevue | 4 | 0 |
| DataquestIT services, Branchburg | 4 | 0 |
| Deerfield AcademySchools, Deerfield | 4 | 0 |
| Dell USAWholesale, Round Rock | 4 | 0 |
| Digipulse TechnologiesIT services, Cherry Hill | 4 | 0 |
| Dimock Community Health CenterPhysician practices, Roxbury | 4 | 0 |
| Edwards VacuumManufacturing, Sanborn | 4 | 0 |
| Emerson CollegeUniversities, Boston | 4 | 0 |
| EmmatyEngineering services, Northborough | 4 | 0 |
| EyePoint USPharmaceuticals, Watertown | 4 | 0 |
| FIS Management ServicesIT services, New York | 4 | 0 |
| Factory Mutual Insurance CompanyInsurance, Johnston | 4 | 0 |
| Fetch RewardsIT services, Madison | 4 | 0 |
| Flagship PioneeringInvestments, Cambridge | 4 | 0 |
| FordVehicles and aerospace, Dearborn | 4 | 0 |
| Geisinger System ServicesHospitals, Danville | 4 | 0 |
| Global Payment Holding CompanyFinance, Atlanta | 4 | 0 |
| Gordon CollegeUniversities, Wenham | 4 | 0 |
| GradCoConsulting, Boston | 4 | 0 |
| Gupta Media HoldingsProfessional services, Boston | 4 | 0 |
| HTC Global ServicesIT services, Troy | 4 | 0 |
| Hitachi VantaraIT services, Santa Clara | 4 | 0 |
| Honeywell InternationalEngineering services, Charlotte | 4 | 0 |
| Hooli Homes BostonReal estate, Brookline | 4 | 0 |
| Hudson Public SchoolsSchools, Hudson | 4 | 0 |
| Inari AgricultureResearch and development, Cambridge | 4 | 0 |
| Innova SolutionsConsulting, Atlanta | 4 | 0 |
| InnovatePro Management USACloud and data hosting, Foxborough | 4 | 0 |
| Invesco Group ServicesInvestments, Houston | 4 | 0 |
| Investor Group ServicesConsulting, Boston | 4 | 0 |
| Ionic TechnologiesIT services, Houston | 4 | 0 |
| ItarksIT services, Farmington | 4 | 0 |
| Jamsan Hotel ManagementReal estate, Lexington | 4 | 0 |
| Jewish Family Service of Western MassachusettsHealth care, Springfield | 4 | 0 |
| Johns Hopkins UniversityUniversities, Baltimore | 4 | 0 |
| Kahn, Litwin, Renza andAccounting, Providence | 4 | 0 |
| Karyopharm TherapeuticsPharmaceuticals, Newton | 4 | 0 |
| Kelith GroupEngineering services, Princeton | 4 | 0 |
| Komodo TechnologiesIT services, Boston | 4 | 0 |
| LTMIT services, Edison | 4 | 0 |
| LandGateCloud and data hosting, Derry | 4 | 0 |
| Lantheus Medical ImagingPharmaceuticals, Bedford | 4 | 0 |
| Liaison InternationalCloud and data hosting, Brighton | 4 | 0 |
| Liberty Mutual Group Asset ManagementInsurance, Boston | 4 | 0 |
| Mass General Brigham Medical Group Northern MassachusettsHospitals, Peabody | 4 | 0 |
| MastekIT services, Addison | 4 | 0 |
| MediaTek USAEngineering services, San Jose | 4 | 0 |
| Medidata SolutionsIT services, New York | 4 | 0 |
| Millennium SoftwareIT services, Southfield | 4 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.