H-1B sponsors in Maryland
2,012 companies filed 6,335 H-1B applications for jobs in Maryland in fiscal year 2026, ranked by filings for Maryland jobs.
| Company | Maryland filings, FY2026 | Open jobs |
|---|---|---|
| RAPS ConsultingConsulting, Edison | 3 | 0 |
| RELI GroupIT services, Windsor Mill | 3 | 0 |
| RJT CompuquestIT services, Santa Monica | 3 | 0 |
| Remote TigerIT services, Greenbelt | 3 | 0 |
| Renesas Electronics AmericaSemiconductors, San Jose | 3 | 0 |
| Research Data and Communication Technologies BenefitIT services, Garrett Park | 3 | 0 |
| Rohde & Schwarz USAWholesale, Columbia | 3 | 0 |
| Sagitec SolutionsIT services, Little Canada | 3 | 0 |
| SailotechIT services, Columbia | 3 | 0 |
| SaitechIT services, Columbia | 3 | 0 |
| Salem InfoTechIT services, Herndon | 3 | 0 |
| Sapot SystemsIT services, Sterling | 3 | 0 |
| Saxon GlobalIT services, Irving | 3 | 0 |
| SayeonIT services, Plano | 3 | 0 |
| Scope InfotechIT services, Columbia | 3 | 0 |
| Shift IQ SolutionsIT services, Denver | 3 | 0 |
| Smiles R US at Security BLVDHealth care, Baltimore | 3 | 0 |
| Specialty Construction ManagementConstruction, Hyattsville | 3 | 0 |
| Speridian TechnologiesIT services, Albuquerque | 3 | 0 |
| Stacy and WitbeckConstruction, Alameda | 3 | 0 |
| Stark AssociatesProfessional services, Piscataway | 3 | 0 |
| StayNTouchIT services, Bethesda | 3 | 0 |
| Structural Technologies StrongPointConstruction, Columbia | 3 | 0 |
| Sunmerge SystemsIT services, Piscataway | 3 | 0 |
| SwanktekIT services, Nutley | 3 | 0 |
| Symbioun TechnologiesIT services, Monmouth Junction | 3 | 0 |
| SysintelIT services, Greenville | 3 | 0 |
| Talent9IT services, Farmington Hills | 3 | 0 |
| Tech TamminaIT services, Chantilly | 3 | 0 |
| TechData Service CompanyConsulting, King of Prussia | 3 | 0 |
| TechnogenIT services, Chantilly | 3 | 0 |
| TechnufIT services, Rockville | 3 | 0 |
| TekskillsIT services, Princeton | 3 | 0 |
| TelnetTelecom, Rockville | 3 | 0 |
| The Boys’ Latin School of MarylandSchools, Baltimore | 3 | 0 |
| The George Washington UniversityUniversities, Washington | 3 | 0 |
| The St. Paul's SchoolsSchools, Brooklandville | 3 | 0 |
| The U.S. Pharmacopeial ConventionWholesale, Rockville | 3 | 0 |
| The United States Pharmacopeial ConventionProfessional services, Rockville | 3 | 0 |
| Toole Design GroupEngineering services, Silver Spring | 3 | 0 |
| Tourgee & AssociatesEngineering services, Owings Mills | 3 | 0 |
| TransUnionBusiness services, Chicago | 3 | 0 |
| Trison ConstructionConstruction, Baltimore | 3 | 0 |
| UST GlobalIT services, Aliso Viejo | 3 | 0 |
| UVS InfoTechIT services, Laurel | 3 | 0 |
| United TherapeuticsPharmaceuticals, Silver Spring | 3 | 0 |
| University of Maryland Charles Regional Medical CenterHospitals, La Plata | 3 | 0 |
| VastekEngineering services, Chula Vista | 3 | 0 |
| Velera SolutionsBanking, Fort Worth | 3 | 0 |
| VenkataChandraConsulting, Kennesaw | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.