H-1B sponsors in Maryland
2,012 companies filed 6,335 H-1B applications for jobs in Maryland in fiscal year 2026, ranked by filings for Maryland jobs.
| Company | Maryland filings, FY2026 | Open jobs |
|---|---|---|
| MaxCyteResearch and development, Rockville | 1 | 0 |
| Maxim Healthcare ServicesHealth care, Columbia | 1 | 0 |
| MaxtenaEngineering services, Germantown | 1 | 0 |
| Mayor and City Council of BaltimoreGovernment, Baltimore | 1 | 0 |
| McKnight InternationalConstruction, Prospect Park | 1 | 0 |
| Mckinsol ConsultingIT services, Edison | 1 | 0 |
| Mead & HuntEngineering services, Middleton | 1 | 0 |
| MebhazIT services, Houston | 1 | 0 |
| MedAmericaHealth care, Emeryville | 1 | 0 |
| MedhazIT services, Houston | 1 | 0 |
| Medical Management InternationalProfessional services, Vancouver | 1 | 0 |
| MedisolvIT services, Clarksville | 1 | 0 |
| Meiji Yasuda North America HoldingsInsurance, Frederick | 1 | 0 |
| MeltechConstruction, Landover | 1 | 0 |
| Mercado ConsultantsConstruction, Ashton | 1 | 0 |
| MericanIT services, Columbia | 1 | 0 |
| Meridiam Services USAFinance, Washington | 1 | 0 |
| Meritore TechnologiesIT services, Ashburn | 1 | 0 |
| MerkleConsulting, Columbia | 1 | 0 |
| MetaInternet, Menlo Park | 1 | 1,049 |
| Metaforge IT SolutionsIT services, Austin | 1 | 0 |
| Mettler-Toledo AutochemResearch and development, Columbia | 1 | 0 |
| MhcloudIT services, Mountain House | 1 | 0 |
| Michigan State UniversityUniversities, East Lansing | 1 | 0 |
| Michigan Technological UniversityUniversities, Houghton | 1 | 0 |
| MidnighttraderMedia and information, Bethesda | 1 | 0 |
| Miller & Long ConcreteConstruction, Bethesda | 1 | 0 |
| MindboardIT services, Sterling | 1 | 0 |
| Mindpetal Software SolutionsIT services, Vienna | 1 | 0 |
| Mindquest Technology SolutionsIT services, Phoenix | 1 | 0 |
| Mindspace NetworksIT services, Irving | 1 | 0 |
| Miner Feinstein ArchitectsEngineering services, Frederick | 1 | 0 |
| Misfits MarketRetail, Hanover | 1 | 0 |
| Mistry's Foreign Car ServiceOther services, Silver Spring | 1 | 0 |
| Mobile Communications AmericaTelecom, Spartanburg | 1 | 0 |
| Modaxo Traffic Management USAIT services, Cedar Rapids | 1 | 0 |
| Momentum ScholarsEducation, Rockville | 1 | 0 |
| MorlogicIT services, Ann Arbor | 1 | 0 |
| Morris & Ritchie AssociatesEngineering services, Abingdon | 1 | 0 |
| MovePlan USAConsulting, Boston | 1 | 0 |
| MoyiIT services, Iselin | 1 | 0 |
| MultiPlanInsurance, McLean | 1 | 0 |
| MultivisionIT services, Reston | 1 | 0 |
| Mygo ConsultingIT services, Naperville | 1 | 0 |
| N9 IT SolutionsIT services, Ellicott City | 1 | 0 |
| NB Alpha OmegaIT services, Frisco | 1 | 0 |
| NC Health AffiliatesInsurance, Durham | 1 | 0 |
| NJBSoftEngineering services, Phoenix | 1 | 0 |
| NTT Ltd Group Services AmericaIT services, Richmond | 1 | 0 |
| Nan TechnologiesEngineering services, Halethorpe | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.