H-1B sponsors in Maryland
2,012 companies filed 6,335 H-1B applications for jobs in Maryland in fiscal year 2026, ranked by filings for Maryland jobs.
| Company | Maryland filings, FY2026 | Open jobs |
|---|---|---|
| Dentsu International AmericasConsulting, New York | 1 | 0 |
| Desai & Shah, PC, CPASAccounting, Germantown | 1 | 0 |
| DesbuildConstruction, Hyattsville | 1 | 0 |
| Design DevelopEngineering services, Charlottesville | 1 | 0 |
| DevfiIT services, Vienna | 1 | 0 |
| DimagiIT services, Cambridge | 1 | 0 |
| Disney Parks Technology ServicesIT services, Burbank | 1 | 0 |
| District PhotoManufacturing, Beltsville | 1 | 0 |
| Dobson DaVanzo & AssociatesConsulting, Vienna | 1 | 0 |
| Dominion Financial ServicesLending, Baltimore | 1 | 0 |
| Donato TechnologiesIT services, Dallas | 1 | 0 |
| Donato USAIT services, Denver | 1 | 0 |
| Dr. David M. ViethHealth care, Atlanta | 1 | 0 |
| Dream ForgeConstruction, Las Vegas | 1 | 0 |
| Duck Creek TechnologiesIT services, Boston | 1 | 0 |
| Ducont SystemsIT services, Iselin | 1 | 0 |
| Dzmitry Bandarenka, CPAAccounting, South Burlington | 1 | 0 |
| E-Technologies GroupEngineering services, West Chester | 1 | 0 |
| EDAC LabsManufacturing, Beltsville | 1 | 0 |
| EKIN SolutionsIT services, Sterling | 1 | 0 |
| ELXR TechnologiesIT services, Plano | 1 | 0 |
| EMD SeronoPharmaceuticals, Burlington | 1 | 0 |
| EMINENT ServicesPharmaceuticals, Frederick | 1 | 0 |
| ERP AnalystsIT services, Dublin | 1 | 0 |
| Eco IntegrationIT services, Columbia | 1 | 0 |
| Ecom SolutionsIT services, Charlotte | 1 | 0 |
| Eficens SystemsProfessional services, Suwanee | 1 | 0 |
| Egan-Jones Ratings CompanyInvestments, King of Prussia | 1 | 0 |
| Element FleetReal estate, Owings Mills | 1 | 0 |
| Eli Lilly and CompanyPharmaceuticals, Indianapolis | 1 | 0 |
| Eliassen Government ServicesStaffing, Bethesda | 1 | 0 |
| Elite HealthIT services, Rockville | 1 | 0 |
| Elizabeth Seton High SchoolSchools, Bladensburg | 1 | 0 |
| Ellipsis HealthHealth care, Lafayette | 1 | 17 |
| Ellucian CompanyIT services, Malvern | 1 | 0 |
| Embraer Executive AircraftVehicles and aerospace, Melbourne | 1 | 0 |
| Emergent Manufacturing Operations BaltimorePharmaceuticals, Gaithersburg | 1 | 0 |
| Emergtech Business SolutionsIT services, Farmington Hills | 1 | 0 |
| EmmarIT services, Plano | 1 | 0 |
| EmonicsIT services, Piscataway | 1 | 0 |
| Enhanced Learning CenterSchools, Marriottsville | 1 | 0 |
| Eniac SystemsIT services, Metuchen | 1 | 0 |
| EntagileIT services, Fairfax | 1 | 0 |
| EntegeeConsulting, Jacksonville | 1 | 0 |
| Enterprise Business SolutionsIT services, Falls Church | 1 | 0 |
| EntmatrixIT services, Ellicott City | 1 | 0 |
| Envision InfosolutionsIT services, Newark | 1 | 0 |
| Epace TechnologiesIT services, Irving | 1 | 0 |
| Eps USIT services, Holladay | 1 | 0 |
| ErpvizIT services, Princeton | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.