H-1B sponsors in Maine
150 companies filed 427 H-1B applications for jobs in Maine in fiscal year 2026, ranked by filings for Maine jobs.
| Company | Maine filings, FY2026 | Open jobs |
|---|---|---|
| KeyBankBanking, Brooklyn | 1 | 0 |
| LaBella Associates, D.P.C.Engineering services, Rochester | 1 | 0 |
| Lawrence Livermore National SecurityResearch and development, Livermore | 1 | 0 |
| Maine Coast Regional Health FacilitiesHospitals, Bangor | 1 | 0 |
| Maine College of Art & DesignUniversities, Portland | 1 | 0 |
| Maine School Administrative District 6Schools, Buxton | 1 | 0 |
| Mark FoodsManufacturing, New York | 1 | 0 |
| Mercy HospitalHospitals, Portland | 1 | 0 |
| Nichols PortlandManufacturing, Portland | 1 | 0 |
| OohjacquelinaRetail, York | 1 | 0 |
| PRN SoftwareIT services, Boston | 1 | 0 |
| Pines HealthPhysician practices, Caribou | 1 | 0 |
| Port City ArchitectureEngineering services, Portland | 1 | 0 |
| Portland Museum of ArtArts and recreation, Portland | 1 | 0 |
| Portland School DistrictSchools, Portland | 1 | 0 |
| Portland Water DistrictUtilities, Portland | 1 | 0 |
| Precision OpticsManufacturing, Littleton | 1 | 0 |
| ProspectorSoftware, Waterville | 1 | 0 |
| Puja HospitalityHotels and restaurants, Freeport | 1 | 0 |
| Rang TechnologiesIT services, Piscataway | 1 | 0 |
| Regional School Unit 1Schools, Bath | 1 | 0 |
| Regional School Unit 21Schools, Kennebunk | 1 | 0 |
| Regional School Unit 9Schools, Farmington | 1 | 0 |
| SGC PowerEngineering services, Huntsville | 1 | 0 |
| SafeBeat RxIT services, Carson | 1 | 0 |
| Savant Capital HoldingsInvestments, Portland | 1 | 0 |
| Sentient DigitalIT services, Brunswick | 1 | 0 |
| Shaw’s SupermarketsRetail, West Bridgewater | 1 | 0 |
| Skylar IT ConsultingIT services, Schaumburg | 1 | 0 |
| Somic DynamicsEngineering services, Brewer | 1 | 0 |
| St. Croix TissueManufacturing, Baileyville | 1 | 0 |
| St. Joseph HospitalHospitals, Bangor | 1 | 0 |
| Staffigo Technical ServicesIT services, Woodridge | 1 | 0 |
| Stantec Consulting ServicesEngineering services, Denver | 1 | 0 |
| The Mount Desert Island Biological LaboratoryResearch and development, Bar Harbor | 1 | 0 |
| The Nature ConservancyOther services, Arlington | 1 | 0 |
| Trustees of Boston UniversityUniversities, Boston | 1 | 0 |
| UNAR LabsIT services, South Portland | 1 | 0 |
| UST GlobalIT services, Aliso Viejo | 1 | 0 |
| United Pharma TechnologiesProfessional services, Iselin | 1 | 0 |
| Uniuni LogisticsTransport and logistics, Brea | 1 | 0 |
| University of Maine SystemUniversities, Orono | 1 | 0 |
| University of Maine at FarmingtonUniversities, Farmington | 1 | 0 |
| University of Maine at Fort KentUniversities, Fort Kent | 1 | 0 |
| University of Maine at Presque IsleUniversities, Presque Isle | 1 | 0 |
| University of New EnglandUniversities, Portland | 1 | 0 |
| WEX HealthIT services, Portland | 1 | 0 |
| WSP USAEngineering services, New York | 1 | 0 |
| Webster PacificConsulting, San Francisco | 1 | 0 |
| ZscalerIT services, San Jose | 1 | 161 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.