H-1B sponsors in Kentucky
664 companies filed 2,094 H-1B applications for jobs in Kentucky in fiscal year 2026, ranked by filings for Kentucky jobs.
| Company | Kentucky filings, FY2026 | Open jobs |
|---|---|---|
| Techno9 SolutionsIT services, Southlake | 1 | 0 |
| Technocraft SolutionsIT services, Hilliard | 1 | 0 |
| TechnosoftIT services, Southfield | 1 | 0 |
| Technosoft EngineeringEngineering services, Morrisville | 1 | 0 |
| Techsmart GlobalIT services, Plainsboro | 1 | 0 |
| Tejase TechnologiesIT services, Piscataway | 1 | 0 |
| Tek Ninjas SolutionsIT services, Frisco | 1 | 0 |
| TekgenceIT services, Irving | 1 | 0 |
| The Automation SpaceIT services, Mckinney | 1 | 0 |
| The Nemours Foundation - Nemours Children's HealthHospitals, Jacksonville | 1 | 0 |
| The State Group Industrial USAConstruction, Evansville | 1 | 0 |
| Thomas More UniversityUniversities, Crestview Hills | 1 | 0 |
| TidasIT services, Louisville | 1 | 0 |
| TransUnionBusiness services, Chicago | 1 | 0 |
| Transylvania UniversityUniversities, Lexington | 1 | 0 |
| Trilogy Management ServicesHealth care, Louisville | 1 | 0 |
| U.S. BankBanking, Minneapolis | 1 | 0 |
| UPS Supply Chain SolutionsTransport and logistics, Atlanta | 1 | 0 |
| Union County Public SchoolsSchools, Morganfield | 1 | 0 |
| United Clinics of KentuckyPhysician practices, Campton | 1 | 0 |
| United Parcel ServiceTransport and logistics, Atlanta | 1 | 0 |
| United Parcel Service General ServicesTransport and logistics, Atlanta | 1 | 0 |
| United Pharma TechnologiesProfessional services, Iselin | 1 | 0 |
| Uniuni LogisticsTransport and logistics, Brea | 1 | 0 |
| University of CincinnatiUniversities, Cincinnati | 1 | 0 |
| University of Cincinnati PhysiciansPhysician practices, Cincinnati | 1 | 0 |
| University of Louisville - Louisville, KYUniversities, Louisville | 1 | 0 |
| University of PikevilleUniversities, Pikeville | 1 | 0 |
| Upen GroupIT services, Irving | 1 | 0 |
| Upsilon TechnologiesIT services, Georgetown | 1 | 0 |
| Value TechnologyIT services, Concord | 1 | 0 |
| VascorTransport and logistics, Georgetown | 1 | 0 |
| Velcro USAManufacturing, Manchester | 1 | 0 |
| Ven SolutionsIT services, Irving | 1 | 0 |
| Vertex ConsultingIT services, Ashburn | 1 | 0 |
| Vetmed GroupPhysician practices, Delray Beach | 1 | 0 |
| Vied TechnologiesIT services, Ashburn | 1 | 0 |
| Virat SolutionsIT services, Frisco | 1 | 0 |
| Vision IT USAIT services, Manassas | 1 | 0 |
| Vyzer SolutionsIT services, Richardson | 1 | 0 |
| WB SolutionsIT services, Tampa | 1 | 0 |
| WSP USAEngineering services, New York | 1 | 0 |
| WalgreenRetail, Deerfield | 1 | 0 |
| Wave ReactionSoftware, Bloomington | 1 | 0 |
| Webasto Roof SystemsVehicles and aerospace, Auburn Hills | 1 | 0 |
| White Oak IT SolutionsIT services, Aurora | 1 | 0 |
| WiLO NetworksIT services, Lexington | 1 | 0 |
| Wilco SourceIT services, Santa Clara | 1 | 0 |
| Work4ceConsulting, West Chester | 1 | 0 |
| WorkiyIT services, Sheridan | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.