H-1B sponsors in Kansas
835 companies filed 2,327 H-1B applications for jobs in Kansas in fiscal year 2026, ranked by filings for Kansas jobs.
| Company | Kansas filings, FY2026 | Open jobs |
|---|---|---|
| Alarm.comIT services, McLean | 1 | 0 |
| AlgebraITIT services, Austin | 1 | 0 |
| Allen County Community CollegeUniversities, Iola | 1 | 0 |
| Alrek Business SolutionsIT services, Schaumburg | 1 | 0 |
| Amalgam TechnologiesIT services, Irving | 1 | 0 |
| Amarr CompanyManufacturing, Winston-Salem | 1 | 0 |
| AmdocsSoftware, Saint Louis | 1 | 0 |
| American Consulting SolutionsIT services, Boynton Beach | 1 | 0 |
| American Tech Vision SolutionsIT services, Houston | 1 | 0 |
| AmeriinfoIT services, San Jose | 1 | 0 |
| Anagha TechnosoftIT services, Irving | 1 | 0 |
| AngiConsulting, Denver | 1 | 26 |
| AntraIT services, Sterling | 1 | 0 |
| Aorzon TechnologiesIT services, Aurora | 1 | 0 |
| Aran IndustriesEngineering services, San Francisco | 1 | 0 |
| Aranya Cloud TechnologiesIT services, Overland Park | 1 | 0 |
| Ardor DigitalIT services, Bothell | 1 | 0 |
| Ardor IT SolutionsIT services, Charlotte, NC, 28262 | 1 | 0 |
| Argenta US ManufacturingPharmaceuticals, Shawnee | 1 | 0 |
| Argus ConsultingEngineering services, Overland Park | 1 | 0 |
| Arkk TechnologiesIT services, Grand Rapids | 1 | 0 |
| ArtechIT services, Morristown | 1 | 0 |
| Arvy ConsultingIT services, Naperville | 1 | 0 |
| Ash Grove Cement CompanyManufacturing, Overland Park | 1 | 0 |
| Ashok B. Bavishi, CPAAccounting, Overland Park | 1 | 0 |
| Aspire TechIT services, Duluth | 1 | 0 |
| Aspirion Health ResourcesIT services, Columbus | 1 | 0 |
| Asset LifecycleWholesale, Topeka | 1 | 0 |
| Astor & SandersIT services, McLean | 1 | 0 |
| Avyxa PharmaPharmaceuticals, Parsippany | 1 | 0 |
| AyatHotels and restaurants, Great Bend | 1 | 0 |
| Ayra TechIT services, Allen | 1 | 0 |
| BCVSEngineering services, Chula Vista | 1 | 0 |
| BG ProductsManufacturing, Wichita | 1 | 0 |
| BNB DesignEngineering services, Bonner Springs | 1 | 0 |
| Baker UniversityUniversities, Baldwin City | 1 | 0 |
| Bartlett & WestEngineering services, Topeka | 1 | 0 |
| Bayer CropScienceResearch and development, St. Louis | 1 | 0 |
| Beacon Hill Solutions GroupStaffing, Boston | 1 | 0 |
| Beacon Hill Staffing GroupStaffing, Boston | 1 | 0 |
| Berkley Technology ServicesInsurance, Urbandale | 1 | 0 |
| Best Western InternationalHotels and restaurants, Phoenix | 1 | 0 |
| Bilfinger Industrial ServicesEngineering services, The Woodlands | 1 | 0 |
| Black & Veatch Management ConsultingEngineering services, Overland Park | 1 | 0 |
| Blackhawk NetworkFinance, Pleasanton | 1 | 0 |
| Bluebeam, LLC (fka Bluebeam, Inc.)Software, Pasadena | 1 | 0 |
| BluemaxBusiness services, Beloit | 1 | 0 |
| BorzaIT services, Irving | 1 | 0 |
| Breaktime Corner Market KansasRetail, Houston | 1 | 0 |
| Brightree Patient CollectionsSoftware, Peachtree Corners | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.