H-1B sponsors in Iowa
622 companies filed 2,124 H-1B applications for jobs in Iowa in fiscal year 2026, ranked by filings for Iowa jobs.
| Company | Iowa filings, FY2026 | Open jobs |
|---|---|---|
| Musco Sports LightingManufacturing, Oskaloosa | 6 | 0 |
| Turner Construction CompanyConstruction, New York | 6 | 0 |
| Wells FargoInvestments, Phoenix | 6 | 0 |
| Archdiocese of DubuqueOther services, Dubuque | 5 | 0 |
| Cogent Healthcare of IowaPhysician practices, Nashville | 5 | 0 |
| Community Health Center of Fort DodgeHealth care, Fort Dodge | 5 | 0 |
| E-Giants TechnologiesIT services, West Des Moines | 5 | 0 |
| Graceland UniversityUniversities, Lamoni | 5 | 0 |
| Kingland SystemsIT services, Clear Lake | 5 | 0 |
| MphasisIT services, New York | 5 | 0 |
| Northwest Iowa HospitalHospitals, Sioux City | 5 | 0 |
| Northwestern CollegeUniversities, Orange City | 5 | 0 |
| R3 UniqIT services, Bettendorf | 5 | 0 |
| Ragi SolutionsIT services, Clive | 5 | 0 |
| Wabtec Railway ElectronicsTransport and logistics, Pittsburgh | 5 | 0 |
| eInfochipsIT services, Centennial | 5 | 0 |
| Alan Stevens AssociatesConsulting, Cedar Rapids | 4 | 0 |
| American Equity Investment Life Insurance CompanyInsurance, Des Moines | 4 | 0 |
| Ames IT and Numeric SolutionsIT services, Ames | 4 | 0 |
| AntraIT services, Sterling | 4 | 0 |
| Avera McKennanHospitals, Sioux Falls | 4 | 0 |
| Bayer Research and Development ServicesResearch and development, St. Louis | 4 | 0 |
| CapgeminiIT services, Chicago | 4 | 0 |
| Community CPA & AssociatesAccounting, Des Moines | 4 | 0 |
| Drake UniversityUniversities, Des Moines | 4 | 0 |
| Frontier CooperativeManufacturing, Norway | 4 | 0 |
| Millennium SoftwareIT services, Southfield | 4 | 0 |
| MindZone IT SolutionsIT services, Waukee | 4 | 0 |
| Randstad DigitalIT services, Woburn | 4 | 0 |
| Rogers, Freels & AssociatesEngineering services, Eden Prairie | 4 | 0 |
| SoftCorp InternationalIT services, Troy | 4 | 0 |
| Tech MahindraIT services, Bedminster | 4 | 0 |
| V-Soft Consulting GroupIT services, Louisville | 4 | 0 |
| WiproIT services, East Brunswick | 4 | 0 |
| AccentureConsulting, Chicago | 3 | 0 |
| AgilePathIT services, Baltimore | 3 | 0 |
| AmazonRetail, Seattle | 3 | 11,943 |
| Archer Daniels Midland CompanyManufacturing, Decatur | 3 | 0 |
| Aristos TekIT services, Liberty Hill | 3 | 0 |
| Atek Metal TechnologiesManufacturing, New Hampton | 3 | 0 |
| Causey & Ye LawLegal services, Des Moines | 3 | 0 |
| Central Iowa HospitalHospitals, Des Moines | 3 | 0 |
| Chelsoft SolutionsIT services, Southlake | 3 | 0 |
| CoforgeIT services, Princeton | 3 | 0 |
| Conexus MedstaffStaffing, Houston | 3 | 0 |
| Danisco USManufacturing, New York | 3 | 0 |
| Dordt UniversityUniversities, Sioux Center | 3 | 0 |
| Euniverse TechnologiesIT services, Irving | 3 | 0 |
| Fidelity & Guaranty Life Business ServiceInsurance, Des Moines | 3 | 0 |
| Genius Business SolutionsIT services, Moline | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.