H-1B sponsors in Iowa
622 companies filed 2,124 H-1B applications for jobs in Iowa in fiscal year 2026, ranked by filings for Iowa jobs.
| Company | Iowa filings, FY2026 | Open jobs |
|---|---|---|
| Sunraise TechnologiesIT services, Fairfax | 1 | 0 |
| Sustainable MindsIT services, Brookline | 1 | 0 |
| Swift Pork CompanyManufacturing, Greeley | 1 | 0 |
| SynStack TechnologiesIT services, Houston | 1 | 0 |
| SynTech Graphene TechnologiesResearch and development, Morris | 1 | 0 |
| SynechronIT services, New York | 1 | 0 |
| Syngenta Crop ProtectionResearch and development, Greensboro | 1 | 0 |
| Syngenta SeedsResearch and development, Greensboro | 1 | 0 |
| SynkriomIT services, Piscataway | 1 | 0 |
| SysintelIT services, Greenville | 1 | 0 |
| System LogisticsConsulting, Arden | 1 | 0 |
| T-Mobile USATelecom, Bellevue | 1 | 0 |
| TMoneBusiness services, Iowa City | 1 | 0 |
| TPI CompositesManufacturing, Scottsdale | 1 | 0 |
| TecaholicIT services, Palatine | 1 | 0 |
| Tech Talent ConnectIT services, Kansas City | 1 | 0 |
| TechClubIT services, Lincolnshire | 1 | 0 |
| Techpro SolutionsIT services, Princeton | 1 | 0 |
| Techstar ConsultingIT services, Lewisville | 1 | 0 |
| Tek LabsIT services, Farmington Hills | 1 | 0 |
| TekvaIT services, Princeton | 1 | 0 |
| TeraSpatialIT services, Palo Alto | 1 | 0 |
| Tetra ComputingIT services, Overland Park | 1 | 0 |
| The Chamberlain GroupManufacturing, Oak Brook | 1 | 0 |
| The Des Moines Region Catholic SchoolSchools, Des Moines | 1 | 0 |
| The Roman Catholic Diocese of Des MoinesOther services, Des Moines | 1 | 0 |
| The Staff AugIT services, Clark | 1 | 0 |
| The Wittern GroupManufacturing, Des Moines | 1 | 0 |
| TredenceIT services, San Jose | 1 | 0 |
| Trinity IndustriesVehicles and aerospace, Dallas | 1 | 0 |
| Trinity Regional Medical CenterHospitals, Fort Dodge | 1 | 0 |
| TupoinIT services, Hamilton Township | 1 | 0 |
| Turner & TownsendConsulting, New York | 1 | 0 |
| United ContractorsConstruction, Johnston | 1 | 0 |
| United Equipment AccessoriesManufacturing, Waverly | 1 | 0 |
| United Fire & Casualty CompanyInsurance, Cedar Rapids | 1 | 0 |
| United Staffing - AssociatesIT services, Somerset | 1 | 0 |
| University of DubuqueUniversities, Dubuque | 1 | 0 |
| University of Nebraska Medical CenterUniversities, Omaha | 1 | 0 |
| University of Wisconsin SystemUniversities, Madison | 1 | 0 |
| Upper Iowa UniversityUniversities, Fayette | 1 | 0 |
| VGM GroupOther services, Waterloo | 1 | 0 |
| ValianticaIT services, Irvine | 1 | 0 |
| ValueMomentumIT services, Piscataway | 1 | 0 |
| Van Buren County HospitalHospitals, Keosauqua | 1 | 0 |
| Verbio NevadaManufacturing, Nevada | 1 | 0 |
| Veritas IT SolutionsConsulting, Carrollton | 1 | 0 |
| Vermeer Manufacturing CompanyManufacturing, Pella | 1 | 0 |
| Versa ShoreIT services, Frisco | 1 | 0 |
| Veterans Memorial HospitalHospitals, Waukon | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.