H-1B sponsors in Illinois
5,007 companies filed 21,718 H-1B applications for jobs in Illinois in fiscal year 2026, ranked by filings for Illinois jobs.
| Company | Illinois filings, FY2026 | Open jobs |
|---|---|---|
| William Wrigley Jr. CompanyManufacturing, Chicago | 1 | 0 |
| Wilshire AdvisorsInvestments, Santa Monica | 1 | 0 |
| Wilson Elser Moskowitz Edelman & DickerLegal services, Los Angeles | 1 | 0 |
| Winded VertigoResearch and development, San Rafael | 1 | 0 |
| Windfree, Wind Solar Energy DesignConstruction, Chicago | 1 | 0 |
| Wineberg Solheim Howell & ShainAccounting, Chicago | 1 | 0 |
| Winfo SolutionsIT services, Dallas | 1 | 0 |
| Winland FoodsManufacturing, Oak Brook | 1 | 0 |
| Winston & StrawnLegal services, Chicago | 1 | 0 |
| Winston TaylorLegal services, Chicago | 1 | 0 |
| Wippman Gozum Goldberg and Helfer GroupAccounting, Arlington Heights | 1 | 0 |
| Wisconsin Vision AssociatesWholesale, Burlington | 1 | 0 |
| Wiser SolutionsConsulting, San Francisco | 1 | 0 |
| WizIT services, New York | 1 | 0 |
| Wizaly USIT services, Chicago | 1 | 0 |
| Wolters Kluwer DXG U.S.Software, Riverwoods | 1 | 0 |
| Woman MadeArts and recreation, Chicago | 1 | 0 |
| Won AssociatesConsulting, Chicago | 1 | 0 |
| Woodland FoodsWholesale, Waukegan | 1 | 0 |
| Woodstock Community Unit School District 200Schools, Woodstock | 1 | 0 |
| Woodstock InstituteResearch and development, Chicago | 1 | 0 |
| WorklanceEngineering services, Schaumburg | 1 | 0 |
| World Power SolutionsEngineering services, Schaumburg | 1 | 0 |
| WorldQuantInvestments, Old Greenwich | 1 | 11 |
| WorldpacRetail, Oak Brook | 1 | 0 |
| WorldpayIT services, Cincinnati | 1 | 0 |
| Wurth Baer Supply CompanyWholesale, Vernon Hills | 1 | 0 |
| X.aiIT services, Palo Alto | 1 | 0 |
| XAJ CapitalInvestments, Chicago | 1 | 0 |
| XDuceIT services, Edison | 1 | 0 |
| XcelsiusIT services, Okemos | 1 | 0 |
| XenoninfotekIT services, Edison | 1 | 0 |
| XforiaIT services, Frisco | 1 | 0 |
| XinhuaxinTransport and logistics, Chicago | 1 | 0 |
| XlysiIT services, Vernon Hills | 1 | 0 |
| XpanseIT services, Ft. Lauderdale | 1 | 0 |
| XprncManufacturing, Belleville | 1 | 0 |
| Xspace ITIT services, Atlanta | 1 | 0 |
| Xyram Software SolutionsIT services, Columbia | 1 | 0 |
| Yanfeng International Automotive Technology US IVehicles and aerospace, Novi | 1 | 0 |
| Yanwen ExpressTransport and logistics, Montebello | 1 | 0 |
| YarewinIT services, Burlington | 1 | 0 |
| Yictory HealthHealth care, Oak Brook | 1 | 0 |
| Yotta SystemsIT services, Parsippany | 1 | 0 |
| YourcoIT services, Indianapolis | 1 | 0 |
| Youth ProgressionArts and recreation, Chicago | 1 | 0 |
| Yqn Transport ServiceTransport and logistics, Fontana | 1 | 0 |
| YuejieTransport and logistics, Los Angeles | 1 | 0 |
| Z3 TechnologiesIT services, Duluth | 1 | 0 |
| ZAM's Hope Community Resource CenterHealth care, Chicago | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.