H-1B sponsors in Illinois
5,007 companies filed 21,718 H-1B applications for jobs in Illinois in fiscal year 2026, ranked by filings for Illinois jobs.
| Company | Illinois filings, FY2026 | Open jobs |
|---|---|---|
| Tekni-PlexManufacturing, Wayne | 1 | 0 |
| TekprismIT services, Houston | 1 | 0 |
| Tekservs ConsIT services, Frisco | 1 | 0 |
| TekskillsIT services, Princeton | 1 | 0 |
| TekskyIT services, Sterling | 1 | 0 |
| TekspikeIT services, Mckinney | 1 | 0 |
| Tektra IT ServicesIT services, Katy | 1 | 0 |
| TelamonTelecom, Carmel | 1 | 0 |
| TeleProIT services, St. Charles | 1 | 0 |
| TeleTracking TechnologiesIT services, Pittsburgh | 1 | 0 |
| Telecom Technology ServicesEngineering services, Saint Louis | 1 | 0 |
| Telemet AmericaInvestments, Alexandria | 1 | 0 |
| TelliusIT services, Herndon | 1 | 0 |
| Temple University--A Commonwealth UniversityUniversities, Philadelphia | 1 | 0 |
| TenX SemiIT services, Menlo Park | 1 | 0 |
| TenjinIT services, Sacramento | 1 | 0 |
| TenpearlsIT services, Vienna | 1 | 0 |
| Terra Information GroupConsulting, Atlanta | 1 | 0 |
| Terran IndustriesWholesale, Lisle | 1 | 0 |
| Tessera LabsIT services, Palo Alto | 1 | 0 |
| Tetra Pak Processing EquipmentManufacturing, Denton | 1 | 0 |
| Texas Technology GroupIT services, Duncanville | 1 | 0 |
| The AZEK GroupManufacturing, Chicago | 1 | 0 |
| The Afikim FoundationOther services, New York | 1 | 0 |
| The Art Institute of ChicagoArts and recreation, Chicago | 1 | 0 |
| The Bleeding & Clotting Disorders InstituteHealth care, Peoria | 1 | 0 |
| The Boler CompanyManufacturing, Freeport | 1 | 0 |
| The Center for Youth and Family SolutionsHealth care, Peoria | 1 | 0 |
| The Chicago Bears Football ClubArts and recreation, Lake Forest | 1 | 0 |
| The Children's Hospital of PhiladelphiaHospitals, Philadelphia | 1 | 0 |
| The Church of Jesus Christ of Latter-day SaintsOther services, Salt Lake City | 1 | 0 |
| The Cleveland Marble Mosaic CompanyConstruction, Cleveland | 1 | 0 |
| The Commercial Club of ChicagoOther services, Chicago | 1 | 0 |
| The Commons XREducation, San Diego | 1 | 0 |
| The Consulting Engineers Group, Inc. an IllinoisEngineering services, Mt. Prospect | 1 | 0 |
| The Curators of the University of MissouriUniversities, Columbia | 1 | 0 |
| The Doctors Management CompanyInsurance, Napa | 1 | 0 |
| The Dworsky Law FirmLegal services, Northbrook | 1 | 0 |
| The Experimental Station: 6100 BlackstoneHealth care, Chicago | 1 | 0 |
| The Family Institute at Northwestern UniversityHealth care, Evanston | 1 | 0 |
| The Foxtail OtcHotels and restaurants, Des Plaines | 1 | 0 |
| The Guardian Life Insurance Company of AmericaInsurance, New York | 1 | 0 |
| The Influential NetworkProfessional services, Las Vegas | 1 | 0 |
| The Internet TruckstopIT services, Boise | 1 | 0 |
| The Koza GroupAccounting, Bannockburn | 1 | 0 |
| The Language and Music SchoolEducation, Oak Park | 1 | 0 |
| The Leland Stanford, Jr UniversityUniversities, Stanford | 1 | 0 |
| The Libman CompanyManufacturing, Arcola | 1 | 0 |
| The MiddlebyManufacturing, Elgin | 1 | 0 |
| The Moody Bible Institute of ChicagoUniversities, Chicago | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.