H-1B sponsors in Illinois
5,007 companies filed 21,718 H-1B applications for jobs in Illinois in fiscal year 2026, ranked by filings for Illinois jobs.
| Company | Illinois filings, FY2026 | Open jobs |
|---|---|---|
| Dental ExpertsHealth care, Chicago | 7 | 0 |
| Dynamic Enterprise SolutionsIT services, Rolling Meadows | 7 | 0 |
| Fifth Third BankBanking, Cincinnati | 7 | 0 |
| Fresenius Kabi USAPharmaceuticals, Lake Zurich | 7 | 0 |
| GSG ConsultantsConstruction, Schaumburg | 7 | 0 |
| GrouponProfessional services, Chicago | 7 | 0 |
| Hamilton SundstrandVehicles and aerospace, Charlotte | 7 | 0 |
| InvenergyUtilities, Chicago | 7 | 0 |
| Kalven TechnologiesIT services, Schaumburg | 7 | 0 |
| Life FitnessWholesale, Rosemont | 7 | 0 |
| Lumi MindsIT services, Naperville | 7 | 0 |
| MaplebearSoftware, San Francisco | 7 | 0 |
| Memorial Health SystemPhysician practices, Springfield | 7 | 0 |
| MidtronicsInstruments, Willowbrook | 7 | 0 |
| Milwaukee Electric ToolManufacturing, Brookfield | 7 | 0 |
| Morningstar Investment ManagementInvestments, Chicago | 7 | 0 |
| North Chicago Community Unit School District 187Schools, North Chicago | 7 | 0 |
| Northwestern Medical Faculty FoundationHospitals, Chicago | 7 | 0 |
| Octagon ITIT services, Irving | 7 | 0 |
| Olam AmericasManufacturing, Fresno | 7 | 0 |
| Optivent GroupIT services, Lisle | 7 | 0 |
| Peterson Technology PartnersIT services, Park Ridge | 7 | 0 |
| PilatesvilleArts and recreation, Chicago | 7 | 0 |
| RSM USAccounting, Chicago | 7 | 0 |
| Rocket Limited PartnershipConsulting, Detroit | 7 | 0 |
| Rubinos and Mesia EngineersConstruction, Chicago | 7 | 0 |
| S&C Electric CompanyUtilities, Chicago | 7 | 0 |
| Southern Illinois University School of MedicineUniversities, Springfield | 7 | 0 |
| Sriven SystemsIT services, Southlake | 7 | 0 |
| Sumitomo Biorational CompanyManufacturing, Libertyville | 7 | 0 |
| ThoughtLine TechnologiesIT services, Lake in the Hills | 7 | 0 |
| Thoughtwave Software and SolutionsIT services, Aurora | 7 | 0 |
| Vsion TechnologiesIT services, Cedar Park | 7 | 0 |
| William Blair & CompanyInvestments, Chicago | 7 | 38 |
| 24 ON PhysiciansPhysician practices, Alpharetta | 6 | 0 |
| Analysis GroupConsulting, Boston | 6 | 0 |
| Aon ConsultingInsurance, Chicago | 6 | 0 |
| ApplixSoftware, Peoria | 6 | 0 |
| Artificial Intelligence StaffingIT services, Duncanville | 6 | 0 |
| Artifint TechnologiesIT services, Duncanville | 6 | 0 |
| Automotive RoboticsEngineering services, East Peoria | 6 | 0 |
| Automotive Robotics Proving LabsEngineering services, East Peoria | 6 | 0 |
| AvanadeConsulting, Seattle | 6 | 0 |
| Baxter HealthcareMedical devices, Deerfield | 6 | 0 |
| Bridgenext Digital EngineeringIT services, Jacksonville | 6 | 0 |
| Cell BiologicsResearch and development, Chicago | 6 | 0 |
| CloudstallIT services, Warrenville | 6 | 0 |
| Cognit AiIT services, Naperville | 6 | 0 |
| Computer AidIT services, Allentown | 6 | 0 |
| Costco WholesaleRetail, Issaquah | 6 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.