H-1B sponsors in Illinois
5,007 companies filed 21,718 H-1B applications for jobs in Illinois in fiscal year 2026, ranked by filings for Illinois jobs.
| Company | Illinois filings, FY2026 | Open jobs |
|---|---|---|
| K&A ServicesEngineering services, Syracuse | 1 | 0 |
| K-Alpha IT ConceptsIT services, Cary | 1 | 0 |
| K.R. KomarekManufacturing, Wood Dale | 1 | 0 |
| K1 SemiconductorSemiconductors, Chicago | 1 | 0 |
| K2 Partnering SolutionsIT services, Providence | 1 | 0 |
| KBRA HoldingsBusiness services, New York | 1 | 0 |
| KGPCo ServicesWholesale, Faribault | 1 | 0 |
| KIP Information TechnologiesIT services, Arlington Heights | 1 | 0 |
| KJ InfoIT services, Hoboken | 1 | 0 |
| KMA ZuckertLegal services, Chicago | 1 | 0 |
| KPRMT Global SolutionsIT services, Tampa | 1 | 0 |
| KS Technology solutionIT services, Glendale Heights | 1 | 0 |
| Kadiman EnterprisesConsulting, Wheaton | 1 | 0 |
| Kaizen ConstructionConstruction, Burr Ridge | 1 | 0 |
| KalderosIT services, Chicago | 1 | 0 |
| KarasPhysician practices, Orland Park | 1 | 0 |
| KarbonIT services, Chicago | 1 | 0 |
| KasmoIT services, Plano | 1 | 0 |
| Katena ProductsMedical devices, Parsippany | 1 | 0 |
| Keeley ConstructionConstruction, Villa Park | 1 | 0 |
| Keen Info TekIT services, Columbia | 1 | 0 |
| Keller North AmericaConstruction, Hanover | 1 | 0 |
| Keller Williams RealtyReal estate, Austin | 1 | 0 |
| Kellie Rinehart Rice LCPCHealth care, Chicago | 1 | 0 |
| Kenco Management ServicesTransport and logistics, Chattanooga | 1 | 0 |
| Keyence Corporation of AmericaWholesale, Itasca | 1 | 0 |
| Keystone Consolidated IndustriesManufacturing, Peoria | 1 | 0 |
| Keystone Technology PartnersIT services, Houston | 1 | 0 |
| Kilpatrick Townsend & StocktonLegal services, Atlanta | 1 | 0 |
| Kimberly-Clark USAConsulting, Neenah | 1 | 0 |
| Kimley-Horn and AssociatesEngineering services, Raleigh | 1 | 0 |
| Kingstar TechnologySoftware, San Diego | 1 | 0 |
| Kirby Medical CenterHospitals, Monticello | 1 | 0 |
| Kirkwood Community CollegeUniversities, Cedar Rapids | 1 | 0 |
| Kittelson & AssociatesEngineering services, Orlando | 1 | 0 |
| KivyoIT services, Leander | 1 | 0 |
| Klover HoldingsInvestments, Chicago | 1 | 0 |
| Knack NyIT services, La Jolla | 1 | 0 |
| Koch Ag & Energy SolutionsManufacturing, Wichita | 1 | 0 |
| Koch CapabilitiesConsulting, Wichita | 1 | 0 |
| KodesystemsIT services, Springfield | 1 | 0 |
| Kognitive NetworksProfessional services, Itasca | 1 | 0 |
| Kohiman PropertiesHotels and restaurants, Galesburg | 1 | 0 |
| Kohl’sRetail, Menomonee Falls | 1 | 0 |
| Kokomo SolutionsIT services, Northbrook | 1 | 0 |
| Kola Law GroupLegal services, Wheaton | 1 | 0 |
| KolansoftIT services, Jersey City | 1 | 0 |
| Kolfi LabsIT services, Chicago | 1 | 0 |
| KollasoftIT services, Middlesex | 1 | 0 |
| Kollegio AIIT services, New York | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.