H-1B sponsors in Illinois
5,007 companies filed 21,718 H-1B applications for jobs in Illinois in fiscal year 2026, ranked by filings for Illinois jobs.
| Company | Illinois filings, FY2026 | Open jobs |
|---|---|---|
| Iceberg EnterprisesManufacturing, Sturgis | 1 | 0 |
| IcfConsulting, Reston | 1 | 0 |
| IcloudteqIT services, El Paso | 1 | 0 |
| IconsoftIT services, Burlington | 1 | 0 |
| Iflowsoft SolutionsIT services, Jamesburg | 1 | 0 |
| Ignite Medical Resort McHenryHealth care, McHenry | 1 | 0 |
| Iguana WanaHotels and restaurants, Pleasant Prairie | 1 | 0 |
| Il FantuanTransport and logistics, Chicago | 1 | 0 |
| Illini Smiles Dental CareHealth care, Champaign | 1 | 0 |
| Illinois Coalition Against Domestic ViolenceOther services, Springfield | 1 | 0 |
| Illinois Foundation SeedsWholesale, Tolono | 1 | 0 |
| Iman HasanProfessional services, Miami | 1 | 0 |
| ImetrisIT services, Saline | 1 | 0 |
| Img SystemsIT services, The Colony | 1 | 0 |
| Immigrant Integration CommunityHealth care, Chicago | 1 | 0 |
| ImogeneCloud and data hosting, Chicago | 1 | 0 |
| Impact CharitableOther services, Denver | 1 | 0 |
| Imperial Bag & PaperWholesale, Jersey City | 1 | 0 |
| Imperial Group EnterpriseConsulting, Chicago | 1 | 0 |
| Impetus TechnologiesIT services, Los Gatos | 1 | 0 |
| Implemented TodayIT services, Springfield | 1 | 0 |
| Improveit Home RemodelingConstruction, Columbus | 1 | 0 |
| InPatient Consultants of IllinoisPhysician practices, Knoxville | 1 | 0 |
| IncedoIT services, Florham Park | 1 | 0 |
| Incobrasa IndustriesManufacturing, Gilman | 1 | 0 |
| IndSoftIT services, Naperville | 1 | 0 |
| IndegeneConsulting, Princeton | 1 | 0 |
| India Community CenterOther services, Milpitas | 1 | 0 |
| Indiana UniversityUniversities, Bloomington | 1 | 0 |
| InduIT services, Duluth | 1 | 0 |
| Indus ConsultingIT services, Aurora | 1 | 0 |
| Indus River TechnologiesIT services, Irving | 1 | 0 |
| Indus Valley ConsultantsIT services, Miamisburg | 1 | 0 |
| Induspad InternationalConsulting, Lawrence | 1 | 0 |
| Industrial MoldsManufacturing, Rockford | 1 | 0 |
| InfinicsIT services, Charlotte | 1 | 0 |
| Infinite ConsultingProfessional services, Hicksville | 1 | 0 |
| Infinity Tech GroupIT services, Paramus | 1 | 0 |
| InfinxCloud and data hosting, Cupertino | 1 | 0 |
| Infobiz SystemsIT services, Troy | 1 | 0 |
| InfojiniIT services, Columbia | 1 | 0 |
| Infokey TechnologiesIT services, Lansing | 1 | 0 |
| Informatic TechnologiesIT services, North Brunswick | 1 | 0 |
| InformaticaIT services, Redwood City | 1 | 0 |
| InformativBusiness services, Frisco | 1 | 0 |
| Infoshare SystemsIT services, Mission Viejo | 1 | 0 |
| Infosoft SolutionsIT services, West Windsor Township | 1 | 0 |
| Infosol SolutionsIT services, Princeton | 1 | 0 |
| InfosysnowIT services, West Windsor Township | 1 | 0 |
| Infotree Global SolutionsProfessional services, Plymouth | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.